Atom Group 2 Women's Hockey Standings
| Team Name | GP | W | L | T | GF | GA | P |
| Durham | 10 | 9 | 0 | 1 | 38 | 8 | 19 |
| TCDMHA | 10 | 8 | 2 | 0 | 53 | 19 | 16 |
| Beaver Valley | 10 | 5 | 3 | 2 | 30 | 13 | 12 |
| Markdale | 10 | 4 | 6 | 0 | 22 | 35 | 8 |
| Walkerton #2 | 10 | 2 | 7 | 1 | 24 | 49 | 5 |
| Honeywood | 10 | 0 | 10 | 0 | 10 | 53 | 0 |


| Team Name | GP | W | L | T | GF | GA | P |
| Durham | 10 | 9 | 0 | 1 | 38 | 8 | 19 |
| TCDMHA | 10 | 8 | 2 | 0 | 53 | 19 | 16 |
| Beaver Valley | 10 | 5 | 3 | 2 | 30 | 13 | 12 |
| Markdale | 10 | 4 | 6 | 0 | 22 | 35 | 8 |
| Walkerton #2 | 10 | 2 | 7 | 1 | 24 | 49 | 5 |
| Honeywood | 10 | 0 | 10 | 0 | 10 | 53 | 0 |
|
| | ![]() Privacy Policy |
|
| ©2005 Western Ontario Athletic Association | ||
Website hosted courtesy of:![]() |