Atom Group 1 Women's Hockey Standings
| Team Name | GP | W | L | T | GF | GA | P |
| Walkerton #1 | 10 | 10 | 0 | 0 | 90 | 6 | 20 |
| Mount Forest | 10 | 7 | 2 | 1 | 57 | 27 | 15 |
| Blyth/Brussels | 10 | 6 | 3 | 1 | 62 | 41 | 13 |
| Normanby | 10 | 4 | 6 | 0 | 25 | 33 | 8 |
| BCH | 10 | 2 | 8 | 0 | 17 | 64 | 4 |
| Saugeen Shores | 10 | 0 | 10 | 0 | 7 | 87 | 0 |


| Team Name | GP | W | L | T | GF | GA | P |
| Walkerton #1 | 10 | 10 | 0 | 0 | 90 | 6 | 20 |
| Mount Forest | 10 | 7 | 2 | 1 | 57 | 27 | 15 |
| Blyth/Brussels | 10 | 6 | 3 | 1 | 62 | 41 | 13 |
| Normanby | 10 | 4 | 6 | 0 | 25 | 33 | 8 |
| BCH | 10 | 2 | 8 | 0 | 17 | 64 | 4 |
| Saugeen Shores | 10 | 0 | 10 | 0 | 7 | 87 | 0 |
|
| | ![]() Privacy Policy |
|
| ©2005 Western Ontario Athletic Association | ||
Website hosted courtesy of:![]() |