Women's Pee Wee Group 2 Hockey Schedule
| Game # | Day | Date | Time | Arena | Home | Score | Away | Score |
| Saturday | Oct 17 | 02:30 PM | Mount | Mount Forest C | 4 | Meaford C | 2 | |
| Saturday | Oct 24 | 09:30 AM | Walkerton | Walkerton #2 HL | 0 | Normanby C | 7 | |
| Saturday | Oct 24 | 02:30 PM | Keady | TCDMHA #2 HL | 2 | Bruce Peninsula C | 13 | |
| To be resch. | Saturday | Oct 24 | 03:20 PM | Meaford | Meaford C | Walkerton #2 HL | ||
| Saturday | Oct 31 | 11:00 AM | Ayton | Normanby C | 2 | Bruce Peninsula C | 0 | |
| Saturday | Oct 31 | 02:30 PM | Mount | Mount Forest C | 11 | TCDMHA #2 HL | 0 | |
| Saturday | Oct 31 | 03:20 PM | Meaford | Meaford C | 14 | Owen Sound #2 HL | 0 | |
| Sunday | Nov 1 | 12:15 PM | Coliseum | Owen Sound #2 HL | 0 | Mount Forest C | 12 | |
| was Oct 24 | Sunday | Nov 1 | 10:40 PM | Meaford | Meaford C | 6 | Walkerton #2 HL | 1 |
| Saturday | Nov 7 | 09:00 AM | Chatsworth | Owen Sound #2 HL | 0 | Walkerton #2 HL | 17 | |
| Saturday | Nov 7 | 03:00 PM | Durham | Durham HL | 1 | TCDMHA #2 HL | 3 | |
| Saturday | Nov 7 | 03:30 PM | Lion's Head | Bruce Peninsula C | 2 | Normanby C | 2 | |
| Monday | Nov 9 | 06:00 PM | Walkerton | Walkerton #2 HL | 4 | Mount Forest C | 3 | |
| Saturday | Nov 14 | 11:00 AM | Ayton | Normanby C | 10 | Durham HL | 0 | |
| time change | Saturday | Nov 14 | 11:30 AM | Lion's Head | Bruce Peninsula C | 5 | TCDMHA #2 HL | 0 |
| Cancelled | Saturday | Nov 14 | 02:30 PM | Mount | Mount Forest C | 1 | Owen Sound #2 HL | 0 |
| Saturday | Nov 21 | 11:00 AM | Ayton | Normanby C | 3 | Mount Forest C | 8 | |
| Saturday | Nov 21 | 03:00 PM | Durham | Durham HL | 0 | Bruce Peninsula C | 10 | |
| Sunday | Nov 22 | 12:15 PM | Coliseum | Owen Sound #2 HL | 3 | Bruce Peninsula C | 13 | |
| Saturday | Nov 28 | 02:30 PM | Mount | Mount Forest C | 11 | Durham HL | 0 | |
| Saturday | Nov 28 | 04:00 PM | Keady | TCDMHA #2 HL | 0 | Normanby C | 7 | |
| Sunday | Nov 29 | 06:30 PM | Bayshore | Owen Sound #2 HL | 2 | TCDMHA #2 HL | 8 | |
| Monday | Nov 30 | 06:00 PM | Walkerton | Walkerton #2 HL | 9 | Durham HL | 0 | |
| Saturday | Dec 5 | 11:00 AM | Ayton | Normanby C | 9 | Walkerton #2 HL | 0 | |
| Saturday | Dec 5 | 02:30 PM | Mount | Mount Forest C | 6 | Bruce Peninsula C | 6 | |
| Saturday | Dec 5 | 02:30 PM | Keady | TCDMHA #2 HL | 4 | Meaford C | 6 | |
| Sunday | Dec 6 | 05:00 PM | Wiarton | Bruce Peninsula C | 12 | Durham HL | 0 | |
| Saturday | Dec 12 | 03:00 PM | Durham | Durham HL | 0 | Normanby C | 6 | |
| Saturday | Dec 12 | 03:20 PM | Meaford | Meaford C | 4 | Mount Forest C | 4 | |
| Sunday | Dec 13 | 09:00 AM | Walkerton | Walkerton #2 HL | 1 | Owen Sound #2 HL | 0 | |
| Sunday | Dec 13 | 05:00 PM | Wiarton | Bruce Peninsula C | 4 | Meaford C | 1 | |
| was Dec 20 | Friday | Dec 18 | 07:00 PM | Wiarton | Bruce Peninsula C | Walkerton #2 HL | ||
| Friday | Dec 18 | 07:00 PM | Wiarton | Bruce Peninsula C | 7 | Walkerton #2 HL | 6 | |
| Saturday | Dec 19 | 02:30 PM | Keady | TCDMHA #2 HL | 8 | Owen Sound #2 HL | 1 | |
| Saturday | Dec 19 | 03:00 PM | Durham | Durham HL | 0 | Mount Forest C | 11 | |
| Saturday | Dec 19 | 03:20 PM | Meaford | Meaford C | 3 | Normanby C | 4 | |
| Sunday | Dec 27 | 06:30 PM | Bayshore | Owen Sound #2 HL | 0 | Normanby C | 1 | |
| Saturday | Jan 2 | 03:20 PM | Meaford | Meaford C | 13 | Durham HL | 0 | |
| was Jan 23 | Sunday | Jan 3 | 11:00 AM | Coliseum | Owen Sound #2 HL | 0 | Meaford C | 1 |
| Saturday | Jan 9 | 02:30 PM | Keady | TCDMHA #2 HL | 4 | Durham HL | 0 | |
| was Dec 11 | Thursday | Jan 14 | 07:00 PM | Lion's Head | Bruce Peninsula C | 2 | Mount Forest C | 9 |
| was Dec 16 | Saturday | Jan 16 | 03:20 PM | Meaford | Meaford C | 1 | Bruce Peninsula C | 4 |
| Saturday | Jan 23 | 02:30 PM | Keady | TCDMHA #2 HL | 2 | Walkerton #2 HL | 0 | |
| Saturday | Jan 23 | 03:30 PM | Lion's Head | Bruce Peninsula C | 9 | Owen Sound #2 HL | 1 | |
| Was Jan 30th | Wednesday | Jan 27 | 07:00 PM | Normanby | Normanby C | 8 | TCDMHA #2 HL | 0 |
| Saturday | Jan 30 | 11:00 AM | Ayton | Normanby C | TCDMHA #2 HL | |||
| Saturday | Jan 30 | 02:30 PM | Mount | Mount Forest C | 11 | Walkerton #2 HL | 2 | |
| Saturday | Jan 30 | 03:00 PM | Durham | Durham HL | 0 | Meaford C | 2 | |
| Saturday | Feb 6 | 02:30 PM | Mount | Mount Forest C | 2 | Normanby C | 3 | |
| Saturday | Feb 6 | 03:20 PM | Meaford | Meaford C | 2 | TCDMHA #2 HL | 0 | |
| Sunday | Feb 7 | 12:15 PM | Coliseum | Owen Sound #2 HL | 0 | Durham HL | 8 | |
| Saturday | Feb 13 | 11:00 AM | Ayton | Normanby C | 5 | Meaford C | 1 | |
| Saturday | Feb 20 | 11:00 AM | Ayton | Normanby C | 1 | Owen Sound #2 HL | 0 | |
| Saturday | Feb 20 | 02:30 PM | Keady | TCDMHA #2 HL | 1 | Mount Forest C | 8 | |
| Saturday | Feb 20 | 03:00 PM | Durham | Durham HL | 0 | Walkerton #2 HL | 4 | |
| was Jan 2 | Sunday | Feb 21 | 12:00 PM | Walkerton | Walkerton #2 HL | 3 | Bruce Peninsula C | 3 |
| Saturday | Feb 27 | 03:00 PM | Durham | Durham HL | 2 | Owen Sound #2 HL | 0 | |
| was Jan 25 | Saturday | Feb 27 | 03:30 PM | Walkerton | Walkerton #2 HL | 0 | Meaford C | 3 |
| was Feb 28 | Saturday | Mar 13 | 12:00 PM | Walkerton | Walkerton #2 HL | 4 | TCDMHA #2 HL | 2 |





