Women's Midget Group 4 Hockey Schedule
| Game # | Day | Date | Time | Arena | Home | Score | Away | Score |
| 1* | Sunday | Oct 25 | 04:00 PM | Honeywood | Honeywood C | 2 | Mildmay C | 5 |
| 2 | Thursday | Oct 29 | 07:30 PM | Ayton | Normanby HL | 1 | Upper Maitland HL | 7 |
| 3* | Friday | Oct 30 | 07:30 PM | Mildmay | Mildmay C | 3 | Honeywood C | 1 |
| 4* | Sunday | Nov 1 | 04:00 PM | Honeywood | Honeywood C | 2 | Belmore C | 0 |
| 5* | Sunday | Nov 1 | 07:30 PM | Walkerton | Walkerton Midgets C | 0 | Wingham C | 3 |
| 6* | Tuesday | Nov 3 | 07:15 PM | Wingham | Wingham C | 5 | Normanby HL | 0 |
| 7* | Thursday | Nov 5 | 07:30 PM | Belmore | Belmore C | 10 | Upper Maitland HL | 1 |
| 8* | Friday | Nov 6 | 07:30 PM | Mildmay | Mildmay C | 4 | Mount Forest HL | 0 |
| 10* | Tuesday | Nov 10 | 07:15 PM | Wallace | Upper Maitland HL | 0 | Mildmay C | 5 |
| 11 | Thursday | Nov 12 | 07:30 PM | Belmore | Belmore C | 3 | Mount Forest HL | 0 |
| 12-tba | Friday | Nov 13 | 07:30 PM | Mildmay | Mildmay C | Walkerton Midgets C | ||
| 13* | Sunday | Nov 15 | 04:30 PM | Howick | Upper Maitland HL | 2 | Honeywood C | 8 |
| 14* | Sunday | Nov 15 | 07:30 PM | Mount Forest | Mount Forest HL | 1 | Wingham C | 4 |
| 15 | Monday | Nov 16 | 08:30 PM | Belmore | Belmore C | 1 | Honeywood C | 3 |
| 17* | Sunday | Nov 22 | 04:00 PM | Honeywood | Honeywood C | 4 | Wingham C | 4 |
| 18* | Sunday | Nov 22 | 06:00 PM | Walkerton | Walkerton Midgets C | 0 | Belmore C | 2 |
| 19* | Sunday | Nov 22 | 07:30 PM | Mount Forest | Mount Forest HL | 0 | Mildmay C | 8 |
| 20* | Thursday | Nov 26 | 07:30 PM | Ayton | Normanby HL | 0 | Wingham C | 5 |
| 21* | Saturday | Nov 28 | 04:30 PM | Howick | Upper Maitland HL | 0 | Belmore C | 2 |
| 22* | Sunday | Nov 29 | 04:00 PM | Honeywood | Honeywood C | 9 | Normanby HL | 0 |
| 23* | Monday | Nov 30 | 08:30 PM | Belmore | Belmore C | 4 | Wingham C | 2 |
| 24-TBA | Thursday | Dec 3 | 08:15 PM | Wingham | Wingham C | 6 | Walkerton Midgets C | 0 |
| 25 | Friday | Dec 4 | 07:30 PM | Mildmay | Mildmay C | 11 | Normanby HL | 0 |
| 26* | Sunday | Dec 6 | 04:00 PM | Honeywood | Honeywood C | 4 | Mount Forest HL | 1 |
| 27* | Sunday | Dec 6 | 07:30 PM | Walkerton | Walkerton Midgets C | 0 | Mildmay C | 5 |
| 28 | Monday | Dec 7 | 07:00 PM | Wallace | Upper Maitland HL | 1 | Mount Forest HL | 1 |
| 29-TBA | Thursday | Dec 10 | 07:30 PM | Ayton | Normanby HL | Mildmay C | ||
| 30-TBA | Thursday | Dec 10 | 07:30 PM | Belmore | Belmore C | 3 | Walkerton Midgets C | 0 |
| 31* | Sunday | Dec 13 | 07:30 PM | Mount Forest | Mount Forest HL | 1 | Walkerton Midgets C | 1 |
| 32-TBA | Tuesday | Dec 15 | 07:15 PM | Wingham | Wingham C | 3 | Mildmay C | 5 |
| 34* | Thursday | Dec 17 | 07:30 PM | Ayton | Normanby HL | 0 | Mount Forest HL | 3 |
| 35-TBA | Friday | Dec 18 | 07:30 PM | Mildmay | Mildmay C | 2 | Belmore C | 0 |
| 36* | Sunday | Dec 20 | 06:30 PM | Walkerton | Walkerton Midgets C | 3 | Normanby HL | 1 |
| 37* | Sunday | Dec 20 | 07:00 PM | Mount Forest | Mount Forest HL | 1 | Upper Maitland HL | 1 |
| 39-TBA | Sunday | Dec 27 | 07:30 PM | Walkerton | Walkerton Midgets C | 0 | Upper Maitland HL | 3 |
| 40 | Tuesday | Jan 5 | 07:15 PM | Wingham | Wingham C | 4 | Honeywood C | 5 |
| 33 was dec. 15 | Tuesday | Jan 5 | 07:15 PM | Wallace | Upper Maitland HL | 0 | Walkerton Midgets C | 2 |
| 42 | Saturday | Jan 9 | 04:30 PM | Walkerton | Walkerton Midgets C | 0 | Honeywood C | 4 |
| 16-was Nov. 20 | Monday | Jan 11 | 07:30 PM | Mildmay | Mildmay C | 2 | Upper Maitland HL | 0 |
| 43 | Thursday | Jan 14 | 07:30 PM | Ayton | Normanby HL | 0 | Honeywood C | 5 |
| 44 | Thursday | Jan 14 | 08:15 PM | Wingham | Wingham C | 5 | Belmore C | 0 |
| 45 | Sunday | Jan 17 | 07:00 PM | Mount Forest | Mount Forest HL | 3 | Honeywood C | 5 |
| 46 | Thursday | Jan 21 | 07:30 PM | Belmore | Belmore C | 0 | Mildmay C | 2 |
| 38-was Dec. 27 | Thursday | Jan 21 | 07:30 PM | Mount Forest | Mount Forest HL | 3 | Normanby HL | 0 |
| 47 | Saturday | Jan 23 | 07:00 PM | Wingham | Wingham C | 4 | Upper Maitland HL | 1 |
| 48 | Sunday | Jan 24 | 04:00 PM | Honeywood | Honeywood C | 6 | Walkerton Midgets C | 2 |
| 49 | Sunday | Jan 24 | 07:30 PM | Mount Forest | Mount Forest HL | 2 | Belmore C | 0 |
| 51 | Tuesday | Jan 26 | 07:15 PM | Wallace | Upper Maitland HL | 2 | Normanby HL | 0 |
| 52-TBA | Thursday | Jan 28 | 08:30 PM | Walkerton | Walkerton Midgets C | Mount Forest HL | ||
| 53 | Friday | Jan 29 | 07:30 PM | Mildmay | Mildmay C | 6 | Wingham C | 3 |
| 9-was Nov. 8 | Sunday | Jan 31 | 04:00 PM | Honeywood | Honeywood C | 1 | Upper Maitland HL | 0 |
| 55 | Sunday | Feb 7 | 04:30 PM | Howick | Upper Maitland HL | 5 | Wingham C | 1 |
| 56 | Monday | Feb 8 | 08:30 PM | Belmore | Belmore C | 4 | Normanby HL | 1 |
| 41-was Jan. 7 | Sunday | Feb 14 | 07:30 PM | Ayton | Normanby HL | 0 | Walkerton Midgets C | 3 |
| 54-was Feb. 4 | Thursday | Feb 18 | 07:30 PM | Ayton | Normanby HL | 0 | Belmore C | 3 |
| 50-was Jan. 26/Feb. 13 | Friday | Mar 5 | 07:00 PM | Wingham | Wingham C | 9 | Mount Forest HL | 0 |





