Women's Midget Group 2 Hockey Schedule
| Game # | Day | Date | Time | Arena | Home | Score | Away | Score |
| 1 | Wednesday | Oct 17 | 08:00 PM | Tiverton | Tiverton C | 1 | Mildmay / Teeswater C | 3 |
| 2 | Wednesday | Oct 24 | 08:00 PM | Tiverton | Tiverton C | 3 | Blyth-Brussels C | 5 |
| 3 | Thursday | Oct 25 | 07:00 PM | Goderich Y | Goderich C | 1 | Blyth-Brussels C | 5 |
| 4 | Sunday | Oct 28 | 04:30 PM | Howick | Upper Maitland C | 0 | Tiverton C | 4 |
| 5 | Tuesday | Oct 30 | 07:00 PM | Lucknow | Lucknow C | 4 | Upper Maitland C | 1 |
| 7 | Thursday | Nov 1 | 07:00 PM | Goderich Y | Goderich C | 3 | Mildmay / Teeswater C | 2 |
| 8 | Tuesday | Nov 6 | 07:00 PM | Kurtzville | Upper Maitland C | 5 | Goderich C | 5 |
| 9 | Tuesday | Nov 6 | 07:00 PM | Lucknow | Lucknow C | 2 | Mildmay / Teeswater C | 1 |
| 10 | Sunday | Nov 11 | 04:30 PM | Howick | Upper Maitland C | 1 | Lucknow C | 8 |
| 11 | Monday | Nov 12 | 07:30 PM | Blyth | Blyth-Brussels C | 4 | Goderich C | 1 |
| 12 | Wednesday | Nov 14 | 08:00 PM | Tiverton | Tiverton C | 3 | Lucknow C | 3 |
| 13 | Wednesday | Nov 14 | 08:00 PM | Mildmay | Mildmay / Teeswater C | 3 | Upper Maitland C | 0 |
| 14 | Monday | Nov 19 | 07:30 PM | Blyth | Blyth-Brussels C | 6 | Tiverton C | 4 |
| 15 | Wednesday | Nov 21 | 08:00 PM | Mildmay | Mildmay / Teeswater C | 5 | Goderich C | 1 |
| 16 | Wednesday | Nov 21 | 08:00 PM | Tiverton | Tiverton C | 6 | Upper Maitland C | 2 |
| 17 | Sunday | Nov 25 | 04:30 PM | Howick | Upper Maitland C | 2 | Blyth-Brussels C | 3 |
| 18 | Tuesday | Nov 27 | 07:00 PM | Lucknow | Lucknow C | 1 | Goderich C | 5 |
| 19 | Wednesday | Nov 28 | 08:00 PM | Tiverton | Tiverton C | 0 | Blyth-Brussels C | 7 |
| 20 | Thursday | Nov 29 | 07:00 PM | Goderich Y | Goderich C | 3 | Upper Maitland C | 1 |
| 21 | Sunday | Dec 2 | 04:30 PM | Howick | Upper Maitland C | 4 | Mildmay / Teeswater C | 3 |
| 22 | Tuesday | Dec 4 | 07:00 PM | Lucknow | Lucknow C | 0 | Blyth-Brussels C | 1 |
| 23 | Wednesday | Dec 5 | 07:30 PM | Brussels | Blyth-Brussels C | 8 | Mildmay / Teeswater C | 0 |
| 24 | Wednesday | Dec 5 | 08:00 PM | Tiverton | Tiverton C | 5 | Upper Maitland C | 1 |
| 25 | Thursday | Dec 6 | 07:00 PM | Goderich | Goderich C | 3 | Lucknow C | 2 |
| 26 | Sunday | Dec 9 | 05:30 PM | Goderich-Old arena | Goderich C | 6 | Tiverton C | 8 |
| 27 | Tuesday | Dec 11 | 07:00 PM | Lucknow | Lucknow C | 1 | Tiverton C | 4 |
| 28 | Tuesday | Dec 11 | 09:00 PM | Mildmay | Mildmay / Teeswater C | 1 | Blyth-Brussels C | 1 |
| 29 | Wednesday | Dec 12 | 07:30 PM | Brussels | Blyth-Brussels C | 7 | Upper Maitland C | 1 |
| 30 | Wednesday | Dec 19 | 08:00 PM | Mildmay | Mildmay / Teeswater C | 0 | Lucknow C | 2 |
| 31 | Tuesday | Jan 8 | 07:00 PM | Kurtzville | Upper Maitland C | 2 | Goderich C | 5 |
| 32 | Tuesday | Jan 8 | 09:00 PM | Mildmay | Mildmay / Teeswater C | 4 | Tiverton C | 6 |
| 33 | Wednesday | Jan 9 | 08:00 PM | Tiverton | Tiverton C | 0 | Goderich C | 4 |
| 34 | Monday | Jan 14 | 07:30 PM | Blyth | Blyth-Brussels C | 4 | Lucknow C | 1 |
| 35 | Tuesday | Jan 15 | 07:00 PM | Lucknow | Lucknow C | 2 | Tiverton C | 1 |
| 6-was oct 31 | Wednesday | Jan 16 | 08:00 PM | Tiverton | Tiverton C | 2 | Goderich C | 2 |
| 36 | Wednesday | Jan 16 | 08:00 PM | Mildmay | Mildmay / Teeswater C | 2 | Upper Maitland C | 1 |
| 37 | Monday | Jan 21 | 07:30 PM | Blyth | Blyth-Brussels C | Mildmay / Teeswater C | ||
| 38 | Tuesday | Jan 22 | 07:00 PM | Lucknow | Lucknow C | 3 | Upper Maitland C | 0 |
| 39 | Wednesday | Jan 23 | 08:00 PM | Mildmay | Mildmay / Teeswater C | Goderich C | ||
| 40 | Tuesday | Jan 29 | 09:00 PM | Mildmay | Mildmay / Teeswater C | 1 | Tiverton C | 1 |
| 41 | Wednesday | Feb 6 | 07:30 PM | Brussels | Blyth-Brussels C | 4 | Lucknow C | 1 |
| 42 | Thursday | Feb 7 | 07:00 PM | Goderich Y | Goderich C | 3 | Lucknow C | 2 |
| 43 | Tuesday | Feb 12 | 07:00 PM | Kurtzville | Upper Maitland C | 2 | Blyth-Brussels C | 6 |
| 44 | Tuesday | Feb 12 | 07:00 PM | Lucknow | Lucknow C | 1 | Mildmay / Teeswater C | 3 |
| 45 | Thursday | Feb 21 | 07:00 PM | Goderich Y | Goderich C | 2 | Blyth-Brussels C | 2 |





