Women's Bantam Group 2 Hockey Schedule
| Game # | Day | Date | Time | Arena | Home | Score | Away | Score |
| Saturday | Oct 17 | 03:30 PM | Lionshead | Bruce Peninsula C | 3 | Owen Sound C | 3 | |
| Saturday | Oct 24 | 04:40 PM | Meaford | Meaford C | 2 | Markdale C | 2 | |
| Sunday | Oct 25 | 05:30 PM | Port Elgin | Saugeen Shores HL | 0 | Bruce Peninsula C | 12 | |
| Saturday | Oct 31 | 11:00 AM | Chatsworth | TCDMHA HL | 10 | Saugeen Shores HL | 1 | |
| Saturday | Oct 31 | 12:00 PM | Walkerton | Walkerton HL | 0 | Markdale C | 1 | |
| Sunday | Nov 1 | 05:30 PM | Port Elgin | Saugeen Shores HL | 0 | Meaford C | 14 | |
| Saturday | Nov 7 | 11:00 AM | Chatsworth | TCDMHA HL | 0 | Bruce Peninsula C | 3 | |
| Saturday | Nov 7 | 02:30 PM | Flesherton | Markdale C | 1 | Owen Sound C | 1 | |
| Saturday | Nov 7 | 04:40 PM | Meaford | Meaford C | 7 | Saugeen Shores HL | 0 | |
| Saturday | Nov 14 | 11:00 AM | Chatsworth | TCDMHA HL | 0 | Owen Sound C | 6 | |
| Saturday | Nov 14 | 07:30 PM | Wiarton | Bruce Peninsula C | 10 | Walkerton HL | 0 | |
| Friday | Nov 20 | 08:00 PM | Port Elgin | Saugeen Shores HL | 0 | TCDMHA HL | 6 | |
| Saturday | Nov 21 | 02:30 PM | Flesherton | Markdale C | 3 | TCDMHA HL | 2 | |
| Saturday | Nov 21 | 04:40 PM | Meaford | Meaford C | 2 | Bruce Peninsula C | 2 | |
| Sunday | Nov 22 | 06:30 PM | Bayshore | Owen Sound C | 8 | Saugeen Shores HL | 1 | |
| Monday | Nov 23 | 07:00 PM | Wiarton | Bruce Peninsula C | 1 | TCDMHA HL | 2 | |
| Saturday | Dec 5 | 02:30 PM | Flesherton | Markdale C | 7 | Saugeen Shores HL | 0 | |
| Sunday | Dec 6 | 03:30 PM | Walkerton | Walkerton HL | 0 | Meaford C | 12 | |
| Sunday | Dec 6 | 05:30 PM | Port Elgin | Saugeen Shores HL | 0 | Markdale C | 4 | |
| Saturday | Dec 12 | 03:30 PM | Walkerton | Walkerton HL | 2 | TCDMHA HL | 4 | |
| was Dec 15 | Saturday | Dec 12 | 04:40 PM | Meaford | Meaford C | 2 | Owen Sound C | 1 |
| Sunday | Dec 13 | 12:15 PM | Coliseum | Owen Sound C | 1 | Bruce Peninsula C | 2 | |
| Saturday | Dec 19 | 03:30 PM | Walkerton | Walkerton HL | 0 | Bruce Peninsula C | 6 | |
| Saturday | Dec 19 | 04:40 PM | Meaford | Meaford C | 3 | TCDMHA HL | 2 | |
| was Nov 15 | Wednesday | Dec 23 | 07:00 PM | Walkerton | Walkerton HL | 0 | Owen Sound C | 6 |
| Saturday | Jan 2 | 11:00 AM | Chatsworth | TCDMHA HL | 3 | Walkerton HL | 0 | |
| Saturday | Jan 2 | 02:30 PM | Flesherton | Markdale C | 2 | Meaford C | 1 | |
| Sunday | Jan 3 | 06:00 PM | Walkerton | Walkerton HL | 4 | Saugeen Shores HL | 1 | |
| Saturday | Jan 9 | 11:00 AM | Chatsworth | TCDMHA HL | 2 | Meaford C | 2 | |
| was Dec 13 | Friday | Jan 15 | 08:00 PM | Port Elgin | Saugeen Shores HL | 2 | Walkerton HL | 4 |
| was Nov 28 | Saturday | Jan 16 | 04:40 PM | Meaford | Meaford C | 1 | Walkerton HL | 0 |
| Saturday | Jan 16 | 07:30 PM | Wiarton | Bruce Peninsula C | 11 | Saugeen Shores HL | 0 | |
| Sunday | Jan 17 | 11:00 AM | Coliseum | Owen Sound C | 3 | Meaford C | 0 | |
| Was Jan 27 | Wednesday | Jan 20 | 06:30 PM | Chatsworth | TCDMHA HL | 3 | Markdale C | 3 |
| Saturday | Jan 23 | 09:00 AM | Chatsworth | Owen Sound C | 6 | TCDMHA HL | 0 | |
| Saturday | Jan 23 | 02:30 PM | Flesherton | Markdale C | 5 | Walkerton HL | 0 | |
| Sunday | Jan 24 | 06:30 PM | Bayshore | Owen Sound C | 4 | Walkerton HL | 0 | |
| was Dec 5 | Saturday | Jan 30 | 03:30 PM | Lionshead | Bruce Peninsula C | 1 | Meaford C | 0 |
| was Jan 8 | Monday | Feb 1 | 08:00 PM | Port Elgin | Saugeen Shores HL | 0 | Owen Sound C | 9 |
| Sunday | Feb 7 | 07:45 PM | Bayshore | Owen Sound C | 3 | Markdale C | 0 | |
| was Feb 1 | Saturday | Feb 20 | 03:30 PM | Lionshead | Bruce Peninsula C | 0 | Markdale C | 1 |
| was Jan 27 | Saturday | Feb 27 | 12:00 PM | Flesherton | Markdale C | 1 | Bruce Peninsula C | 1 |





