Women's Atom Group 1 Hockey Schedule
| Game # | Day | Date | Time | Arena | Home | Score | Away | Score |
| Saturday | Oct 17 | 01:30 PM | MT FOREST | Mount Forest | 4 | Normanby | 1 | |
| Monday | Oct 19 | 06:10 PM | WALKERTON | Walkerton #1 | 11 | Mount Forest | 0 | |
| Saturday | Oct 24 | 01:00 PM | WALKERTON | Walkerton #1 | 13 | Blyth/Brussels | 2 | |
| Saturday | Oct 24 | 01:30 PM | MT FOREST | Mount Forest | 11 | BCH | 1 | |
| Thursday | Oct 29 | 07:00 PM | CLINTON | BCH | 1 | Blyth/Brussels | 9 | |
| Saturday | Oct 31 | 11:00 AM | BRUSSELS | Blyth/Brussels | 4 | Walkerton #1 | 7 | |
| Monday | Nov 2 | 07:00 PM | SOUTHAMPTON | Saugeen Shores | 1 | Mount Forest | 13 | |
| Saturday | Nov 7 | 10:00 AM | AYTON | Normanby | 7 | Saugeen Shores | 0 | |
| Sunday | Nov 8 | 04:00 PM | BLYTH | Blyth/Brussels | 7 | Mount Forest | 7 | |
| Saturday | Nov 14 | 10:00 AM | AYTON | Normanby | 4 | Blyth/Brussels | 8 | |
| Saturday | Nov 14 | 03:30 PM | PORT ELGIN | Saugeen Shores | 1 | BCH | 4 | |
| Saturday | Nov 21 | 10:00 AM | AYTON | Normanby | 0 | Mount Forest | 4 | |
| Saturday | Nov 21 | 01:00 PM | PORT ELGIN | Saugeen Shores | 0 | Blyth/Brussels | 11 | |
| Saturday | Nov 28 | 01:30 PM | MT FOREST | Mount Forest | 5 | Blyth/Brussels | 0 | |
| Sunday | Nov 29 | 04:00 PM | BLYTH | Blyth/Brussels | 6 | Normanby | 1 | |
| Saturday | Dec 5 | 11:00 AM | BRUSSELS | Blyth/Brussels | 11 | Saugeen Shores | 2 | |
| Sunday | Dec 6 | 05:30 PM | HENSALL | BCH | 5 | Saugeen Shores | 2 | |
| was Oct 31/09 | Saturday | Dec 12 | 03:30 PM | CLINTON | BCH | 1 | Mount Forest | 3 |
| Saturday | Dec 12 | 03:30 PM | PORT ELGIN | Saugeen Shores | 1 | Normanby | 2 | |
| Thursday | Dec 17 | 06:30 PM | BLYTH | Blyth/Brussels | 4 | BCH | 1 | |
| Saturday | Dec 19 | 09:40 AM | WALKERTON | Walkerton #1 | 5 | Normanby | 0 | |
| Was Dec 20/09 | Sunday | Jan 3 | 10:00 AM | Walkerton | Walkerton #1 | 12 | Saugeen Shores | 0 |
| Monday | Jan 4 | 07:00 PM | SOUTHAMPTON | Saugeen Shores | 0 | Walkerton #1 | 12 | |
| Saturday | Jan 16 | 03:30 PM | CLINTON | BCH | 3 | Normanby | 7 | |
| Saturday | Jan 23 | 11:40 AM | WALKERTON | Walkerton #1 | 11 | BCH | 0 | |
| Saturday | Jan 30 | 10:00 AM | AYTON | Normanby | 3 | BCH | 1 | |
| Saturday | Jan 30 | 01:30 PM | MT FOREST | Mount Forest | 0 | Walkerton #1 | 5 | |
| was Dec 19 | Saturday | Feb 6 | 01:30 PM | MT FOREST | Mount Forest | 10 | Saugeen Shores | 0 |
| Saturday | Feb 6 | 03:30 PM | CLINTON | BCH | 0 | Walkerton #1 | 13 | |
| Was Feb 13 | Saturday | Feb 20 | 10:00 AM | AYTON | Normanby | 0 | Walkerton #1 | 1 |





