Contacts - Group 3 Midget Teams
| Arran-Elderslie C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Mark Smailes | msmailes@hsfx.ca | |||
| Coach | George Maxwell | 519-363-2033 | gnmaxwell@hsfx.ca | ||
| Manager | Shawn Smailes | 519-363-0577 | |||
| Score Reporter | |||||
| Beaver Valley C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Sam Dinsmore | 519-379-6208 | sam_dinsmore1@hotmail.com | ||
| Coach | Ryan Gibbons | 519-599-5898 | rgibbons@thebluemountains.ca | ||
| Manager | Carla Nicolson | carla.nicolson@rogers.com | |||
| Score Reporter | Carla Nicolson | carla.nicolson@rogers.com | |||
| Bruce Peninsula C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Nathan Keeshig | 519-534-4735 | nkeeshig@capecrokerpark.com | ||
| Coach | Joanne Reid | 519-534-0409 | 519-379-1165 | joanne.reid66@gmail.com | |
| Manager | Lezlie Ellis | mikels@symptico.ca | |||
| Score Reporter | Darlene Myles | 519-793-3443 | mdmyles@amtelecom.net | ||
| Markdale C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Rob Stewart | 519-924-3062 | j.stewart@bmts.com | ||
| Manager | |||||
| Score Reporter | Rob Stewart | 519-924-3062 | j.stewart@bmts.com | ||
| Meaford C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Trent Coleman | ||||
| Manager | Steve Brown | ||||
| Score Reporter | Carolyn Brown | 4brownies4@sympatico.ca | |||
| Owen Sound C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Paul Caron | 519-372-2524 | 519-375-2435 | 866-243-6901 | jeanpaulcaron@sympatico.ca |
| Coach | Al Joyce | 519-534-5933 | |||
| Manager | |||||
| Score Reporter | |||||
| Shallow Lake Intermediate HL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Chris Nelthorpe | 519-935-3030 | |||
| Coach | Robert Phair | 519-935-3459 | bobphair@hotmail.com | ||
| Manager | Anne Bellamy | 519-371-0843 | bellamyg@log.on.ca | ||
| Score Reporter | Anne Bellamy | 519-371-0843 | bellamyg@log.on.ca | ||
| TCDMHA C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Calvin Bryans | 519-794-4372 | |||
| Coach | Bev Cook | 519-934-1555 | 519-379-5902 | h.cook@gbtel.ca | |
| Manager | Nancy Scarrow | nscarrow@bmts.com | |||
| Score Reporter | Nancy Scarrow | nscarrow@bmts.com | |||





