Contacts - Group 2 Midget Teams
| Goderich C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Michael Hawkins | mhawkins@cabletv.on.ca | |||
| Coach | David Smith* | 519-524-9455 | smithmd5@yahoo.com | ||
| Manager | |||||
| Score Reporter | Michael Hawkins | mhawkins@cabletv.on.ca | |||
| Kincardine C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Steve McFarlan | 519-396-7095 | McFarlanJo@bmts.com | ||
| Coach | Kevin Stewart | 395-2443 | kandjstewart@hurontel.on.ca | ||
| Manager | Glen McDonnell | 519-396-6626 | |||
| Score Reporter | Glen McDonnell | 519-396-6626 | |||
| Lucknow C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Jeff Gammie | 519-528-2329 | 519-529-7000 | 519-529-3260 | jgammie@lucknowproducts.com |
| Coach | Randy Alton | rala@hurontel.on.ca | |||
| Manager | Joanne Atkinson | 519-528-3218 | 519-528-3002 | 519-528-2994 | lucrec@hurontel.on.ca |
| Score Reporter | Jeff Gammie | 519-528-2329 | 519-529-7000 | 519-529-3260 | jgammie@lucknowproducts.com |
| Mount Forest C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Jerry Arthur | 519-323-3787 | |||
| Coach | Mike Orr | 519-323-2474 | 519-881-1900 | Michaelglfs@aol.com | |
| Manager | |||||
| Score Reporter | Heather Wollis | jwollis@wightman.ca | |||
| Normanby C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Jim Junker | 519-799-5589 | junker@explornet.com | ||
| Coach | Steve MacMillan | 519-369-6778 | 519-369-4898 | s.s.mac@sympatico.ca | |
| Manager | Terri Junker | junker@xplornet.com | |||
| Score Reporter | Erin Jones | eezel@hotmail.com | |||
| Ripley C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Barry MacDonald | 519-395-5984 | - | mcgmacd@hurontel.on.ca | |
| Coach | Art Stanley | artdeb@hurontel.on.ca | |||
| Manager | Ron Lotton | rglot@hurontel.on.ca | |||
| Score Reporter | Ron Lotton | rglot@hurontel.on.ca | |||
| Saugeen Shores C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Stephanie McArthur | 519-797-3342 | mcarthurs@bmts.com | ||
| Manager | Dave Bertrand | 519-832-5010 | 519-832-2038 ext. 103 | bertrand@bmts.com | |
| Score Reporter | |||||
| Tiverton C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Kevin Carr | kevin.carr@brucepower.com | |||
| Coach | Keith Virtue | 519-368-4138 | 519-389-1769 cell | ||
| Manager | |||||
| Score Reporter | Vicky Quipp | mrsquipp@hotmail.com | |||
| Upper Maitland C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Rob Leach | 519-291-1875 | 519-291-2812 Ext. 692 | 519-291-6914 | rjleach@wightman.ca |
| Manager | Natalia Fosse | 519-338-5334 | natalia@fosse.ca | ||
| Score Reporter | Natalia Fosse | 519-338-5334 | natalia@fosse.ca | ||





