Contacts - Group 1 Midget Teams
| Belmore Intermediate B | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Kris Wright | 519-357-3238 | |||
| Manager | Warren Weber | 519-392-8215 | 519-392-8215 | wrweber@wightman.ca | |
| Score Reporter | |||||
| Lucknow Intermediate C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Paul Feagan | 519-524-0737 | |||
| Coach | Wayne McDonagh | 529-3333 | 528-3423 | wmcdonagh@tnt21.com | |
| Manager | Yvonne Kuik | bkuik@hurontel.on.ca | |||
| Score Reporter | Yvonne Kuik | bkuik@hurontel.on.ca | |||
| Owen Sound Int. C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Tony Lisk | 519-372-2743 | |||
| Coach | Mr. Stephane Hebert | sdjhebert@wightman.ca | |||
| Manager | |||||
| Score Reporter | Mr. Stephane Hebert | sdjhebert@wightman.ca | |||
| Saugeen Shores Intermediate | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Kristen Shrider | 519-832-5890 | 519-832-2008 X125 | shriderk8town.saugeenshores.on.ca | |
| Coach | Connie Tanner | 519-832-3401 | 519-832-4000 | ||
| Manager | Sheri Perdue | 519-389-3811 | 519-389-3817 | s.perdue@bmts.com | |
| Score Reporter | Sheri Perdue | 519-389-3811 | 519-389-3817 | s.perdue@bmts.com | |
| Tiverton B | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Dan Norman | 519-396-5142 | dannorman@bmts.com | ||
| Coach | Randy Alexander | 519-368-7371 | rkrkk@bmts.com | ||
| Manager | Diane Roppel | 519-368-7443 | - | 519-368-7443 | roppeldiane@bmts.com |
| Score Reporter | Diane Roppel | 519-368-7443 | - | 519-368-7443 | roppeldiane@bmts.com |
| Walkerton Midgets B | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Don Busby | debndon@xplornet.com | |||
| Manager | Don Busby | debndon@xplornet.com | |||
| Score Reporter | Don Busby | debndon@xplornet.com | |||





