Contacts - Group 2 Bantam Teams
| Bruce Peninsula C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Randy Moore | 519-534-3607 | |||
| Coach | Jeff Bond | 519-534-3158 | jbond@amtelecom.net | ||
| Manager | Kelly Moore | kmoore@gbchc.org | |||
| Score Reporter | |||||
| Markdale C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Dave Zago | 519-986-2154 | zagorsky@bmts.com | ||
| Coach | Scott Betts | 519-924-0179 | bettermeasures@sympatico.ca | ||
| Manager | Bonnie Bullock | 519-924-3479 | 519-986-3040 ext 6177 | rbbullock@cablerocket.com | |
| Score Reporter | Bonnie Bullock | 519-924-3479 | 519-986-3040 ext 6177 | rbbullock@cablerocket.com | |
| Meaford C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Bob Sewell | 519-538-2126 | bobsewell@rogers.com | ||
| Manager | John Hume | jbh.hume@hotmail.com.ca | |||
| Score Reporter | John Hume | jbh.hume@hotmail.com.ca | |||
| Owen Sound C | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | David Smith | 519-986-2383 | davidbze7@hotmail.com | ||
| Coach | Andrew Smith | 519-371-3576 | asmith@owensound.ca | ||
| Manager | Lee-Anne Kazarian | lkazarian@owensound.ca | |||
| Score Reporter | Lee-Anne Kazarian | lkazarian@owensound.ca | |||
| Saugeen Shores HL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Brad Cobean | 519-389-5009 | junkandkids@bmts.com | ||
| Coach | Shawn Danychuk | 519-832-2545 | danychuk@bmts.com | ||
| Manager | Brian Glenn | 519-389-3090 | brian1@bmts.com | ||
| Score Reporter | Thom Boulding | 519-832-6530 | thomboulding@bmts.com | ||
| TCDMHA HL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Mike Longland | 519-372-2858 | |||
| Manager | |||||
| Score Reporter | |||||
| Walkerton HL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Vic Morris | 519-366-1717 | 519-366-2714 | vmorris@xplornet.com | |
| Manager | |||||
| Score Reporter | Chum McAskill | 519-881-3492 | chum19@sympatico.ca | ||





