Contacts - Group 1 Atom Teams
| BCH | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Jeff Stoll | 519-482-8500 | 519-524-8484 | 519-524-2749 | jstoll@cabletv.on.ca |
| Coach | Mark Damsma | 519-482-7110 | mdansma@tcc.on.ca | ||
| Manager | Deb Corrie | 519-233-3213 | |||
| Score Reporter | Jeff Stoll | 519-482-8500 | 519-524-8484 | 519-524-2749 | jstoll@cabletv.on.ca |
| Blyth/Brussels | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Bruce Higgins | bhiggins@scsinternet | |||
| Coach | Jeff Howson | jeff@howsonandhowson.ca | |||
| Manager | Brian Wightman | 519-526-7619 | 519-527-1331 | 519-527-0338 | wightman@bellnet.ca |
| Score Reporter | Brian Wightman | 519-526-7619 | 519-527-1331 | 519-527-0338 | wightman@bellnet.ca |
| Mount Forest | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Dale Eccles | 519-323-2020 | dreccles_mfmh@hotmail.com | ||
| Manager | |||||
| Score Reporter | Dale Eccles | 519-323-2020 | dreccles_mfmh@hotmail.com | ||
| Normanby | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Trevor Jensen | 519-364-7872 | etjensen@wightman.ca | ||
| Coach | Jim Junker | 519-799-5589 | junker@explornet.com | ||
| Manager | Sherri Hagan | 519-364-4308 | |||
| Score Reporter | Elizabeth Jensen | etjensen@wightman.ca | |||
| Saugeen Shores | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Jenna Underwood | 519-832-6323 | atomhockey@live.com | ||
| Manager | Steve Miller | rachel@millwillfamily.com | |||
| Score Reporter | Steve Miller | rachel@millwillfamily.com | |||
| Walkerton #1 | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Albin Spitzig | 519-881-0971 | albin@scsinternet.com | ||
| Coach | Conor Walsh | 519-881-2584 | walshx5@gmail.com | ||
| Manager | Cathy Walsh | 519-881-2584 | |||
| Score Reporter | Albin Spitzig | 519-881-0971 | albin@scsinternet.com | ||





