Rep Novice Red Division Minor Hockey Standings
| Team Name | GP | W | L | T | GF | GA | P |
| Milverton REP | 19 | 17 | 2 | 0 | 83 | 30 | 34 |
| Drayton REP | 20 | 13 | 5 | 2 | 90 | 49 | 28 |
| Arthur REP | 19 | 9 | 6 | 4 | 65 | 47 | 22 |
| Mitchell AE | 17 | 7 | 8 | 2 | 41 | 39 | 16 |
| Zurich REP | 18 | 3 | 11 | 4 | 39 | 70 | 10 |
| Blyth-Brussels AE | 19 | 1 | 18 | 0 | 6 | 89 | 2 |





