Rep Midget DD-BB Minor Hockey Standings
| Team Name | GP | W | L | T | GF | GA | P |
| Saugeen Shores REP | 15 | 13 | 0 | 2 | 100 | 22 | 28 |
| Listowel REP | 17 | 13 | 3 | 1 | 76 | 26 | 27 |
| Wingham REP | 16 | 11 | 2 | 3 | 72 | 38 | 25 |
| Mitchell REP | 18 | 11 | 6 | 1 | 64 | 48 | 23 |
| Teeswater REP | 15 | 10 | 3 | 2 | 73 | 55 | 22 |
| Milverton REP | 17 | 9 | 4 | 4 | 60 | 36 | 22 |
| Bruce Peninsula REP | 14 | 9 | 4 | 1 | 77 | 58 | 19 |
| BCH REP | 16 | 6 | 5 | 5 | 63 | 51 | 17 |
| Mildmay REP | 16 | 6 | 6 | 4 | 64 | 72 | 16 |
| Arran-Elderslie REP | 14 | 5 | 6 | 3 | 51 | 47 | 13 |
| Hanover REP | 16 | 6 | 9 | 1 | 41 | 52 | 13 |
| Kincardine REP | 13 | 5 | 6 | 2 | 34 | 29 | 12 |
| Minto REP | 15 | 4 | 7 | 4 | 50 | 54 | 12 |
| Durham REP | 16 | 5 | 10 | 1 | 61 | 86 | 11 |
| Goderich REP | 16 | 4 | 9 | 3 | 39 | 68 | 11 |
| Lucknow REP | 15 | 3 | 8 | 4 | 45 | 67 | 10 |
| Mount Forest REP | 18 | 4 | 13 | 1 | 56 | 90 | 9 |
| Walkerton REP | 17 | 3 | 12 | 2 | 32 | 71 | 8 |
| Seaforth REP | 16 | 1 | 15 | 0 | 23 | 111 | 2 |





