Local Midget Minor Hockey Standings
| Team Name | GP | W | L | T | GF | GA | P |
| TCDMHA LL | 38 | 27 | 9 | 2 | 170 | 89 | 56 |
| Normanby LL | 33 | 25 | 7 | 1 | 133 | 64 | 51 |
| Mount Forest LL | 34 | 25 | 9 | 0 | 151 | 88 | 50 |
| BCH LL | 29 | 24 | 5 | 0 | 148 | 78 | 48 |
| Kincardine LL | 35 | 19 | 12 | 4 | 138 | 116 | 42 |
| Milverton LL | 33 | 20 | 12 | 1 | 143 | 111 | 41 |
| Lucknow LL2 | 33 | 18 | 12 | 3 | 138 | 112 | 39 |
| Tiverton LL | 33 | 17 | 13 | 3 | 121 | 115 | 37 |
| Drayton LL | 29 | 16 | 9 | 4 | 122 | 91 | 36 |
| Teeswater LL | 28 | 15 | 8 | 5 | 112 | 77 | 35 |
| Mildmay LL | 29 | 16 | 10 | 3 | 106 | 80 | 35 |
| Hanover LL | 34 | 16 | 16 | 2 | 94 | 99 | 34 |
| Wingham LL | 32 | 15 | 14 | 3 | 117 | 131 | 33 |
| Walkerton LL1 | 31 | 14 | 14 | 3 | 98 | 85 | 31 |
| Shallow Lake LL | 32 | 14 | 15 | 3 | 86 | 82 | 31 |
| Durham LL | 28 | 12 | 12 | 4 | 79 | 87 | 28 |
| Saugeen Shores LL2 | 31 | 13 | 17 | 1 | 89 | 92 | 27 |
| Minto LL | 30 | 12 | 17 | 1 | 122 | 142 | 25 |
| Blyth LL | 31 | 9 | 16 | 6 | 110 | 138 | 24 |
| Listowel LL | 33 | 9 | 18 | 6 | 107 | 139 | 24 |
| Walkerton LL2 | 25 | 9 | 14 | 2 | 74 | 87 | 20 |
| Lucknow LL1 | 29 | 8 | 18 | 3 | 93 | 118 | 19 |
| Ripley LL | 30 | 9 | 20 | 1 | 99 | 137 | 19 |
| Zurich LL | 30 | 7 | 19 | 4 | 98 | 155 | 18 |
| Saugeen Shores LL1 | 30 | 8 | 21 | 1 | 80 | 140 | 17 |
| Arran-Elderslie LL | 30 | 5 | 24 | 1 | 71 | 179 | 11 |
| Bruce Peninsula LL1 | 30 | 3 | 24 | 3 | 54 | 121 | 9 |





