Local Bantam Minor Hockey Standings
| Team Name | GP | W | L | T | GF | GA | P |
| Kincardine LL | 28 | 23 | 2 | 3 | 171 | 74 | 49 |
| TCDMHA LL | 28 | 23 | 5 | 0 | 128 | 62 | 46 |
| Tiverton LL | 29 | 21 | 5 | 3 | 124 | 47 | 45 |
| Walkerton LL2 | 29 | 20 | 7 | 2 | 156 | 82 | 42 |
| Walkerton LL1 | 28 | 18 | 6 | 4 | 119 | 73 | 40 |
| Durham LL | 31 | 18 | 13 | 0 | 154 | 115 | 36 |
| Listowel LL | 23 | 16 | 5 | 2 | 163 | 72 | 34 |
| Minto LL | 31 | 16 | 13 | 2 | 128 | 109 | 34 |
| Bruce Peninsula LL1 | 28 | 15 | 12 | 1 | 154 | 121 | 31 |
| Normanby LL | 31 | 13 | 13 | 5 | 118 | 104 | 31 |
| Seaforth LL | 26 | 12 | 11 | 3 | 102 | 131 | 27 |
| Mildmay LL | 28 | 12 | 14 | 2 | 77 | 110 | 26 |
| Mount Forest LL | 28 | 11 | 14 | 3 | 95 | 94 | 25 |
| Shallow Lake LL | 29 | 11 | 15 | 3 | 100 | 103 | 25 |
| Bruce Peninsula LL2 | 28 | 10 | 17 | 1 | 97 | 120 | 21 |
| Goderich LL | 29 | 9 | 18 | 2 | 70 | 113 | 20 |
| Arran-Elderslie LL | 28 | 7 | 19 | 2 | 88 | 124 | 16 |
| Teeswater LL | 27 | 7 | 19 | 1 | 72 | 112 | 15 |
| Drayton LL | 21 | 4 | 13 | 4 | 61 | 103 | 12 |
| BCH LL | 30 | 4 | 22 | 4 | 86 | 174 | 12 |
| Saugeen Shores LL | 28 | 0 | 27 | 1 | 43 | 255 | 1 |





