Rep C Pee Wee Minor Hockey Schedule
| Game # | Day | Date | Time | Arena | Home | Score | Away | Score |
| 0 | Saturday | Oct 6 | 04:45 PM | Shallow | Shallow Lake REP | 2 | Hanover REP | 3 |
| Wednesday | Oct 10 | 07:00 PM | Keady | TCDMHA REP | 1 | West Grey REP | 1 | |
| 0 | Saturday | Oct 13 | 02:00 PM | Lions Head | Bruce Peninsula REP | 4 | Arran-Elderslie REP | 2 |
| 0 | Saturday | Oct 13 | 06:00 PM | Hanover | Hanover REP | 6 | West Grey REP | 4 |
| 0 | Sunday | Oct 14 | 02:00 PM | Paisley | Arran-Elderslie REP | 0 | TCDMHA REP | 1 |
| Thursday | Oct 18 | 07:00 PM | Shallow | Shallow Lake REP | 3 | Bruce Peninsula REP | 8 | |
| 0 | Friday | Oct 19 | 07:00 PM | Chesley | Arran-Elderslie REP | 0 | West Grey REP | 7 |
| 0 | Saturday | Oct 20 | 04:30 PM | Hanover | Hanover REP | 4 | Mount Forest REP | 0 |
| 0 | Saturday | Oct 20 | 04:45 PM | Shallow | Shallow Lake REP | 1 | Bruce Peninsula REP | 6 |
| Wednesday | Oct 24 | 07:00 PM | Keady | TCDMHA REP | 3 | Bruce Peninsula REP | 7 | |
| Saturday | Oct 27 | 03:00 PM | Keady | TCDMHA REP | 1 | Hanover REP | 4 | |
| 0 | Sunday | Oct 28 | 03:15 PM | Mount | Mount Forest REP | 6 | West Grey REP | 5 |
| 0 | Tuesday | Oct 30 | 07:30 PM | Mount | Mount Forest REP | 7 | Arran-Elderslie REP | 1 |
| Thursday | Nov 1 | 07:00 PM | Shallow | Shallow Lake REP | 8 | TCDMHA REP | 4 | |
| 0 | Saturday | Nov 3 | 03:00 PM | Durham | West Grey REP | 3 | Shallow Lake REP | 4 |
| 0 | Sunday | Nov 4 | 03:15 PM | Mount | Mount Forest REP | 2 | Hanover REP | 0 |
| Wednesday | Nov 7 | 07:00 PM | Keady | TCDMHA REP | 2 | Shallow Lake REP | 2 | |
| Friday | Nov 9 | 06:30 PM | Hanover | Hanover REP | 2 | Arran-Elderslie REP | 1 | |
| 0 | Saturday | Nov 10 | 03:30 PM | Durham | West Grey REP | 1 | TCDMHA REP | 6 |
| 0 | Saturday | Nov 10 | 06:00 PM | Hanover | Hanover REP | 6 | Shallow Lake REP | 1 |
| 0 | Sunday | Nov 11 | 03:00 PM | Wiarton | Bruce Peninsula REP | 2 | West Grey REP | 4 |
| 0 | Monday | Nov 12 | 07:30 PM | Paisley | Arran-Elderslie REP | 3 | Shallow Lake REP | 0 |
| 0 | Saturday | Nov 17 | 03:00 PM | Durham | West Grey REP | 4 | Bruce Peninsula REP | 1 |
| 0 | Saturday | Nov 17 | 04:45 PM | Shallow | Shallow Lake REP | 3 | Mount Forest REP | 6 |
| 0 | Sunday | Nov 18 | 03:15 PM | Mount | Mount Forest REP | 6 | Shallow Lake REP | 4 |
| Wednesday | Nov 21 | 07:00 PM | Keady | TCDMHA REP | 3 | Arran-Elderslie REP | 4 | |
| 0 | Saturday | Nov 24 | 02:00 PM | Wiarton | Bruce Peninsula REP | 2 | Mount Forest REP | 4 |
| 0 | Saturday | Nov 24 | 03:00 PM | Durham | West Grey REP | 5 | Hanover REP | 5 |
| 0 | Thursday | Nov 29 | 06:30 PM | Wiarton | Bruce Peninsula REP | 3 | Shallow Lake REP | 5 |
| 0 | Saturday | Dec 1 | 03:00 PM | Ayton | West Grey REP | 1 | Arran-Elderslie REP | 1 |
| Saturday | Dec 1 | 03:00 PM | Keady | TCDMHA REP | 2 | Mount Forest REP | 4 | |
| 0 | Saturday | Dec 1 | 06:00 PM | Hanover | Hanover REP | 6 | Bruce Peninsula REP | 2 |
| 0 | Saturday | Dec 8 | 10:30 AM | Chesley | Arran-Elderslie REP | 1 | Hanover REP | 5 |
| 0 | Saturday | Dec 8 | 02:00 PM | Lions Head | Bruce Peninsula REP | 5 | TCDMHA REP | 1 |
| 0 | Sunday | Dec 9 | 03:15 PM | Mount | Mount Forest REP | 2 | TCDMHA REP | 2 |
| 0 | Tuesday | Dec 11 | 07:30 PM | Lions Head | Bruce Peninsula REP | 6 | Shallow Lake REP | 5 |
| 0 | Wednesday | Dec 12 | 07:00 PM | Paisley | Arran-Elderslie REP | 2 | Mount Forest REP | 5 |
| 0 | Saturday | Dec 15 | 03:00 PM | Ayton | West Grey REP | 3 | Mount Forest REP | 1 |
| 0 | Saturday | Dec 15 | 04:45 PM | Shallow | Shallow Lake REP | 2 | Arran-Elderslie REP | 3 |
| 0 | Saturday | Dec 15 | 06:00 PM | Hanover | Hanover REP | 4 | TCDMHA REP | 2 |
| 0 | Sunday | Dec 16 | 03:15 PM | Mount | Mount Forest REP | 3 | Bruce Peninsula REP | 5 |
| 0 | Monday | Dec 17 | 07:00 PM | Paisley | Arran-Elderslie REP | Bruce Peninsula REP | ||
| Monday | Dec 17 | 08:00 PM | Ayton | West Grey REP | 6 | Arran-Elderslie REP | 2 | |
| Wednesday | Dec 19 | 07:00 PM | Keady | TCDMHA REP | 8 | West Grey REP | 2 | |
| 0 | Saturday | Dec 22 | 04:45 PM | Shallow | Shallow Lake REP | 5 | West Grey REP | 0 |
| 0 | Saturday | Dec 22 | 06:00 PM | Hanover | Hanover REP | 4 | Mount Forest REP | 0 |
| Sunday | Dec 23 | 01:00 PM | Tara | Arran-Elderslie REP | Bruce Peninsula REP | |||
| 0 | Friday | Dec 28 | 07:00 PM | Chesley | Arran-Elderslie REP | TCDMHA REP | ||
| 0 | Saturday | Dec 29 | 02:00 PM | Lions Head | Bruce Peninsula REP | 2 | Hanover REP | 6 |
| 0 | Sunday | Dec 30 | 03:15 PM | Mount | Mount Forest REP | 3 | Hanover REP | 6 |





