Rep A Pee Wee Minor Hockey Schedule
| Game # | Day | Date | Time | Arena | Home | Score | Away | Score |
| 0 | Tuesday | Oct 9 | 07:00 PM | Kincardine | Kincardine REP | 5 | Listowel REP | 2 |
| Wednesday | Oct 10 | 07:00 PM | Walkerton | Walkerton REP | 2 | Minto REP | 5 | |
| 0 | Sunday | Oct 14 | 05:25 PM | Listowel | Listowel REP | 7 | Goderich REP | 2 |
| Monday | Oct 15 | 07:30 PM | Harriston | Minto REP | 2 | Mitchell REP | 0 | |
| 0 | Tuesday | Oct 16 | 07:00 PM | Kincardine | Kincardine REP | 3 | Walkerton REP | 3 |
| Saturday | Oct 20 | 04:30 PM | Maitland | Goderich REP | 2 | Walkerton REP | 5 | |
| 0 | Saturday | Oct 20 | 05:45 PM | Port Elgin | Saugeen Shores REP | 2 | Listowel REP | 0 |
| 0 | Sunday | Oct 21 | 10:30 AM | Kincardine | Kincardine REP | 3 | Mitchell REP | 2 |
| 0 | Tuesday | Oct 23 | 07:00 PM | Kincardine | Kincardine REP | 0 | Minto REP | 7 |
| Wednesday | Oct 24 | 07:00 PM | Walkerton | Walkerton REP | 3 | Mitchell REP | 4 | |
| 0 | Friday | Oct 26 | 08:00 PM | Mitchell | Mitchell REP | 6 | Saugeen Shores REP | 2 |
| 0 | Saturday | Oct 27 | 05:30 PM | Clinton | BCH REP | 2 | Kincardine REP | 2 |
| 0 | Sunday | Oct 28 | 05:25 PM | Listowel | Listowel REP | 5 | Saugeen Shores REP | 4 |
| 0 | Thursday | Nov 1 | 08:00 PM | Mitchell | Mitchell REP | 7 | Listowel REP | 2 |
| 0 | Saturday | Nov 3 | 03:00 PM | Hensal | BCH REP | 3 | Walkerton REP | 4 |
| 0 | Saturday | Nov 3 | 04:30 PM | Maitland | Goderich REP | 2 | Kincardine REP | 7 |
| Sunday | Nov 4 | 05:25 PM | Listowel | Listowel REP | 0 | Minto REP | 5 | |
| 0 | Monday | Nov 5 | 07:00 PM | Clinton | BCH REP | 1 | Mitchell REP | 1 |
| Monday | Nov 5 | 07:30 PM | Harriston | Minto REP | 6 | Walkerton REP | 2 | |
| Wednesday | Nov 7 | 07:00 PM | Walkerton | Walkerton REP | 7 | Goderich REP | 3 | |
| 0 | Friday | Nov 9 | 07:45 PM | Southampton | Saugeen Shores REP | 0 | Goderich REP | 2 |
| 0 | Saturday | Nov 10 | 03:00 PM | Hensall | BCH REP | 4 | Listowel REP | 0 |
| 0 | Tuesday | Nov 13 | 07:00 PM | Kincardine | Kincardine REP | 1 | BCH REP | 3 |
| Tuesday | Nov 13 | 07:30 PM | Memorial | Goderich REP | 0 | Listowel REP | 3 | |
| Wednesday | Nov 14 | 07:00 PM | Walkerton | Walkerton REP | 3 | Kincardine REP | 2 | |
| 0 | Saturday | Nov 17 | 05:45 PM | Port Elgin | Saugeen Shores REP | 3 | Walkerton REP | 3 |
| Sunday | Nov 18 | 04:00 PM | Harriston | Minto REP | 12 | Saugeen Shores REP | 0 | |
| Monday | Nov 19 | 07:45 PM | Palmerston | Minto REP | 3 | Goderich REP | 0 | |
| Wednesday | Nov 21 | 07:00 PM | Walkerton | Walkerton REP | 1 | BCH REP | 7 | |
| Thursday | Nov 22 | 08:00 PM | Listowel | Listowel REP | 0 | BCH REP | 3 | |
| 0 | Saturday | Nov 24 | 04:30 PM | Maitland | Goderich REP | Mitchell REP | ||
| 0 | Saturday | Nov 24 | 05:45 PM | Port Elgin | Saugeen Shores REP | 0 | Kincardine REP | 7 |
| 0 | Sunday | Nov 25 | 05:25 PM | Listowel | Listowel REP | 2 | Walkerton REP | 2 |
| Sunday | Nov 25 | 07:00 PM | Memorial arena | Goderich REP | 2 | Saugeen Shores REP | 1 | |
| 0 | Tuesday | Nov 27 | 07:30 PM | Memorial | Goderich REP | 2 | BCH REP | 4 |
| 0 | Tuesday | Nov 27 | 08:00 PM | Mitchell | Mitchell REP | 0 | Kincardine REP | 1 |
| 0 | Saturday | Dec 1 | 05:45 PM | Port Elgin | Saugeen Shores REP | Minto REP | ||
| 0 | Sunday | Dec 2 | 05:00 PM | Clinton | BCH REP | 3 | Saugeen Shores REP | 1 |
| 0 | Tuesday | Dec 4 | 07:00 PM | Kincardine | Kincardine REP | 5 | Saugeen Shores REP | 0 |
| Wednesday | Dec 5 | 07:00 PM | Walkerton | Walkerton REP | 4 | Saugeen Shores REP | 2 | |
| Wednesday | Dec 5 | 07:45 PM | Harriston | Minto REP | 9 | Listowel REP | 0 | |
| Friday | Dec 7 | 08:00 PM | Mitchell | Mitchell REP | 3 | Walkerton REP | 6 | |
| Saturday | Dec 8 | 01:15 PM | Southampton | Saugeen Shores REP | 3 | Mitchell REP | 1 | |
| Saturday | Dec 8 | 04:30 PM | Maitland | Goderich REP | 1 | Minto REP | 10 | |
| 0 | Sunday | Dec 9 | 10:30 AM | Kincardine | Kincardine REP | 1 | Goderich REP | 1 |
| 0 | Sunday | Dec 9 | 05:25 PM | Listowel | Listowel REP | 2 | Mitchell REP | 5 |
| Monday | Dec 10 | 07:45 PM | Palmerston | Minto REP | 4 | Kincardine REP | 1 | |
| Wednesday | Dec 12 | 06:30 PM | Hensall | BCH REP | 5 | Goderich REP | 0 | |
| Wednesday | Dec 12 | 07:00 PM | Walkerton | Walkerton REP | 4 | Listowel REP | 3 | |
| 0 | Friday | Dec 14 | 08:00 PM | Mitchell | Mitchell REP | 0 | Minto REP | 5 |
| 0 | Saturday | Dec 15 | 03:15 PM | Port Elgin | Saugeen Shores REP | 0 | BCH REP | 3 |
| 0 | Sunday | Dec 16 | 05:25 PM | Listowel | Listowel REP | 4 | Kincardine REP | 6 |
| Monday | Dec 17 | 07:30 PM | Harriston | Minto REP | 3 | BCH REP | 3 | |
| 0 | Wednesday | Dec 19 | 08:00 PM | Mitchell | Mitchell REP | 7 | Goderich REP | 0 |
| Friday | Jan 4 | 08:00 PM | Mitchell | Mitchell REP | 2 | BCH REP | 6 | |
| Saturday | Jan 5 | 05:30 PM | Clinton | BCH REP | 2 | Minto REP | 4 |





