Rep White Division Novice Minor Hockey Schedule
| Game # | Day | Date | Time | Arena | Home | Score | Away | Score |
| Saturday | Oct 13 | 11:00 AM | Shallow | Shallow Lake REP | 12 | TCDMHA REP | 0 | |
| Saturday | Oct 13 | 02:00 PM | Wiarton | Bruce Peninsula REP | 2 | Arran-Elderslie REP | 1 | |
| Wednesday | Oct 17 | 07:00 PM | Teeswater | Teeswater REP | 0 | Wingham REP | 11 | |
| Saturday | Oct 20 | 11:00 AM | Shallow | Shallow Lake REP | 5 | Lucknow REP | 2 | |
| Saturday | Oct 20 | 11:00 AM | Keady | TCDMHA REP | 0 | Teeswater REP | 0 | |
| Saturday | Oct 20 | 03:15 PM | Wingham | Wingham REP | 0 | Mildmay REP | 10 | |
| Saturday | Oct 20 | 03:30 PM | Ripley | Ripley REP | 4 | Arran-Elderslie REP | 2 | |
| Wednesday | Oct 24 | 07:00 PM | Teeswater | Teeswater REP | 1 | Bruce Peninsula REP | 6 | |
| Saturday | Oct 27 | 02:15 PM | Lucknow | Lucknow REP | 7 | TCDMHA REP | 1 | |
| Saturday | Oct 27 | 03:15 PM | Wingham | Wingham REP | 12 | Ripley REP | 1 | |
| 0 | Saturday | Nov 3 | 12:45 PM | Mildmay | Mildmay REP | 10 | Bruce Peninsula REP | 0 |
| 0 | Saturday | Nov 3 | 03:30 PM | Ripley | Ripley REP | 4 | TCDMHA REP | 1 |
| Wednesday | Nov 7 | 07:00 PM | Teeswater | Teeswater REP | 4 | TCDMHA REP | 3 | |
| Saturday | Nov 10 | 11:00 AM | Keady | TCDMHA REP | 0 | Bruce Peninsula REP | 6 | |
| Saturday | Nov 10 | 11:00 AM | Paisley | Arran-Elderslie REP | 4 | Ripley REP | 2 | |
| Saturday | Nov 10 | 02:15 PM | Lucknow | Lucknow REP | 2 | Shallow Lake REP | 3 | |
| Sunday | Nov 11 | 02:30 PM | Lions Head | Bruce Peninsula REP | 1 | Mildmay REP | 4 | |
| Saturday | Nov 17 | 11:00 AM | Keady | TCDMHA REP | 0 | Lucknow REP | 3 | |
| Saturday | Nov 17 | 11:00 AM | Tara | Arran-Elderslie REP | 0 | Mildmay REP | 8 | |
| 0 | Saturday | Nov 17 | 11:00 AM | Shallow | Shallow Lake REP | Ripley REP | ||
| Saturday | Nov 17 | 03:15 PM | Wingham | Wingham REP | 9 | Teeswater REP | 0 | |
| Wednesday | Nov 21 | 07:00 PM | Teeswater | Teeswater REP | 2 | Arran-Elderslie REP | 3 | |
| Saturday | Nov 24 | 11:00 AM | Tara | Arran-Elderslie REP | 5 | Teeswater REP | 1 | |
| 0 | Saturday | Nov 24 | 03:30 PM | Ripley | Ripley REP | 2 | Wingham REP | 4 |
| 0 | Monday | Nov 26 | 06:30 PM | Mildmay | Mildmay REP | 4 | Shallow Lake REP | 1 |
| Friday | Nov 30 | 07:00 PM | Lions Head | Bruce Peninsula REP | 2 | Teeswater REP | 0 | |
| Saturday | Dec 1 | 11:00 AM | Tara | Arran-Elderslie REP | 3 | Wingham REP | 3 | |
| 0 | Saturday | Dec 1 | 12:45 PM | Mildmay | Mildmay REP | 11 | TCDMHA REP | 0 |
| Saturday | Dec 1 | 02:15 PM | Lucknow | Lucknow REP | 6 | Bruce Peninsula REP | 2 | |
| 0 | Saturday | Dec 1 | 03:30 PM | Ripley | Ripley REP | 1 | Shallow Lake REP | 7 |
| Monday | Dec 3 | 06:00 PM | Keady | TCDMHA REP | 1 | Arran-Elderslie REP | 9 | |
| Saturday | Dec 8 | 09:30 AM | Chesley | Arran-Elderslie REP | 1 | Lucknow REP | 7 | |
| 0 | Saturday | Dec 8 | 11:00 AM | Shallow | Shallow Lake REP | Wingham REP | ||
| Saturday | Dec 8 | 02:00 PM | Wiarton | Bruce Peninsula REP | 8 | Ripley REP | 1 | |
| 0 | Wednesday | Dec 12 | 07:00 PM | Teeswater | Teeswater REP | 0 | Ripley REP | 3 |
| 0 | Saturday | Dec 15 | 11:00 AM | Shallow | Shallow Lake REP | Teeswater REP | ||
| 0 | Saturday | Dec 15 | 02:15 PM | Lucknow | Lucknow REP | Mildmay REP | ||
| Saturday | Dec 15 | 03:15 PM | Wingham | Wingham REP | Arran-Elderslie REP | |||
| Sunday | Dec 16 | 02:00 PM | Wiarton | Bruce Peninsula REP | 3 | Lucknow REP | 5 | |
| Wednesday | Dec 19 | 06:00 PM | Paisley | Arran-Elderslie REP | 2 | TCDMHA REP | 3 | |
| Saturday | Dec 22 | 11:00 AM | Keady | TCDMHA REP | 0 | Ripley REP | 1 | |
| 0 | Saturday | Dec 22 | 02:15 PM | Wingham | Wingham REP | Shallow Lake REP | ||
| 0 | Saturday | Dec 22 | 02:15 PM | Lucknow | Lucknow REP | Teeswater REP | ||
| Saturday | Dec 29 | 11:00 AM | Shallow | Shallow Lake REP | Arran-Elderslie REP | |||
| 0 | Saturday | Dec 29 | 12:45 PM | Mildmay | Mildmay REP | 7 | Lucknow REP | 4 |
| 0 | Saturday | Jan 5 | 11:00 AM | Shallow | Shallow Lake REP | Bruce Peninsula REP | ||
| Saturday | Jan 5 | 12:45 PM | Mildmay | Mildmay REP | 6 | Arran-Elderslie REP | 0 | |
| 0 | Saturday | Jan 5 | 03:30 PM | Ripley | Ripley REP | 4 | Teeswater REP | 0 |
| 0 | Monday | Jan 7 | 06:30 PM | Mildmay | Mildmay REP | 8 | Teeswater REP | 1 |
| 0 | Wednesday | Jan 9 | 07:00 PM | Teeswater | Teeswater REP | 1 | Shallow Lake REP | 9 |
| Sunday | Jan 13 | 02:30 PM | Lions Head | Bruce Peninsula REP | 4 | TCDMHA REP | 1 | |
| 0 | Monday | Jan 14 | 06:30 PM | Mildmay | Mildmay REP | 8 | Wingham REP | 1 |
| 0 | Wednesday | Jan 16 | 07:00 PM | TCDMHA | TCDMHA REP | Lucknow REP | ||
| Saturday | Jan 19 | 09:00 AM | Paisley | Arran-Elderslie REP | 0 | Shallow Lake REP | 3 | |
| Saturday | Jan 19 | 11:00 AM | Keady | TCDMHA REP | 0 | Wingham REP | 4 | |
| 0 | Saturday | Jan 19 | 03:30 PM | Ripley | Ripley REP | 2 | Bruce Peninsula REP | 5 |
| 0 | Monday | Jan 21 | 06:30 PM | Mildmay | Mildmay REP | 5 | Ripley REP | 1 |
| 0 | Saturday | Jan 26 | 11:00 AM | Shallow | Shallow Lake REP | Mildmay REP | ||
| Saturday | Jan 26 | 02:15 PM | Lucknow | Lucknow REP | Arran-Elderslie REP | |||
| 0 | Saturday | Jan 26 | 03:15 PM | Wingham | Wingham REP | Bruce Peninsula REP | ||
| Sunday | Jan 27 | 02:30 PM | Lions Head | Bruce Peninsula REP | 3 | Shallow Lake REP | 3 | |
| Saturday | Feb 2 | 11:00 AM | Chesley | Arran-Elderslie REP | 0 | Bruce Peninsula REP | 0 | |
| 0 | Saturday | Feb 2 | 03:15 PM | Wingham | Wingham REP | Lucknow REP | ||
| Orig - Jan 12 | Sunday | Feb 3 | 01:00 PM | Keady | TCDMHA REP | 0 | Mildmay REP | 13 |
| 0 | Wednesday | Feb 6 | 06:00 PM | Ripley | Ripley REP | Lucknow REP | ||
| 0 | Wednesday | Feb 6 | 07:00 PM | Teeswater | Teeswater REP | 0 | Mildmay REP | 8 |
| 0 | Saturday | Feb 9 | 11:00 AM | TCDMHA | TCDMHA REP | Shallow Lake REP | ||
| 0 | Saturday | Feb 9 | 02:15 PM | Lucknow | Lucknow REP | Wingham REP | ||
| 0 | Saturday | Feb 9 | 03:30 PM | Ripley | Ripley REP | Mildmay REP | ||
| Sunday | Feb 10 | 02:00 PM | Wiarton | Bruce Peninsula REP | 5 | Wingham REP | 0 | |
| 0 | Sunday | Jan 5 | 03:15 PM | Wingham | Wingham REP | TCDMHA REP |





