Rep Maroon Division Novice Minor Hockey Schedule
| Game # | Day | Date | Time | Arena | Home | Score | Away | Score |
| Saturday | Oct 6 | 01:30 PM | Tiverton | Kincardine REP | 5 | Mount Forest REP | 2 | |
| Saturday | Oct 13 | 12:00 PM | Palmerston | Minto REP | 1 | Saugeen Shores REP | 3 | |
| Sunday | Oct 14 | 01:30 PM | Port Elgin | Saugeen Shores REP | 5 | Minto REP | 3 | |
| Saturday | Oct 20 | 11:45 AM | Hanover | Hanover REP | 4 | Walkerton REP | 3 | |
| Sunday | Oct 21 | 01:30 PM | Port Elgin | Saugeen Shores REP | 2 | Hanover REP | 5 | |
| Monday | Oct 22 | 07:00 PM | Walkerton | Walkerton REP | 2 | Kincardine REP | 6 | |
| Saturday | Oct 27 | 11:45 AM | Mount | Mount Forest REP | 5 | West Grey REP | 1 | |
| 0 | Monday | Oct 29 | 07:00 PM | Walkerton | Walkerton REP | 4 | Minto REP | 1 |
| Tuesday | Oct 30 | 06:30 PM | Mount | Mount Forest REP | 5 | Minto REP | 0 | |
| 0 | Saturday | Nov 3 | 12:00 PM | Palmerston | Minto REP | 5 | Walkerton REP | 5 |
| Sunday | Nov 4 | 01:00 PM | Mount | Mount Forest REP | 4 | Hanover REP | 0 | |
| Thursday | Nov 8 | 06:30 PM | Kincardine | Kincardine REP | 8 | West Grey REP | 3 | |
| Saturday | Nov 10 | 11:00 AM | Ayton | West Grey REP | 1 | Hanover REP | 1 | |
| 0 | Saturday | Nov 10 | 01:00 PM | Palmerston | Minto REP | 0 | Kincardine REP | 9 |
| Sunday | Nov 11 | 09:30 AM | Kincardine | Kincardine REP | 3 | Hanover REP | 2 | |
| 0 | Monday | Nov 12 | 07:00 PM | Walkerton | Walkerton REP | 3 | West Grey REP | 4 |
| 0 | Saturday | Nov 17 | 11:00 AM | Ayton | West Grey REP | Walkerton REP | ||
| 0 | Saturday | Nov 17 | 12:00 PM | Port Elgin | Saugeen Shores REP | 0 | Mount Forest REP | 7 |
| 0 | Monday | Nov 19 | 06:30 PM | Harriston | Minto REP | 1 | West Grey REP | 2 |
| 0 | Monday | Nov 19 | 07:00 PM | Walkerton | Walkerton REP | 0 | Mount Forest REP | 4 |
| 0 | Saturday | Nov 24 | 12:30 PM | Tiverton | Kincardine REP | West Grey REP | ||
| 0 | Sunday | Nov 25 | 01:30 PM | Port Elgin | Saugeen Shores REP | 2 | Walkerton REP | 7 |
| 0 | Monday | Nov 26 | 06:00 PM | Ayton | West Grey REP | Minto REP | ||
| 0 | Tuesday | Nov 27 | 06:30 PM | Mount | Mount Forest REP | Kincardine REP | ||
| 0 | Saturday | Dec 1 | 11:45 AM | Hanover | Hanover REP | Saugeen Shores REP | ||
| 0 | Saturday | Dec 1 | 12:00 PM | Clifford | Minto REP | 2 | Walkerton REP | 2 |
| 0 | Sunday | Dec 2 | 03:30 PM | Kincardine | Kincardine REP | Minto REP | ||
| 0 | Monday | Dec 3 | 07:00 PM | Walkerton | Walkerton REP | 4 | Kincardine REP | 8 |
| 0 | Tuesday | Dec 4 | 06:00 PM | Durham | West Grey REP | Mount Forest REP | ||
| 0 | Saturday | Dec 8 | 11:00 AM | Durham | West Grey REP | Hanover REP | ||
| 0 | Saturday | Dec 8 | 03:15 PM | Port Elgin | Saugeen Shores REP | 2 | Mount Forest REP | 3 |
| 0 | Sunday | Dec 9 | 09:30 AM | Kincardine | Kincardine REP | Hanover REP | ||
| 0 | Saturday | Dec 15 | 11:00 AM | Durham | West Grey REP | Mount Forest REP | ||
| 0 | Saturday | Dec 15 | 11:30 AM | Walkerton | Walkerton REP | 1 | Hanover REP | 1 |
| 0 | Saturday | Dec 15 | 04:30 PM | Port Elgin | Saugeen Shores REP | 2 | Kincardine REP | 5 |
| 0 | Sunday | Dec 16 | 09:30 AM | Kincardine | Kincardine REP | Walkerton REP | ||
| 0 | Sunday | Dec 16 | 01:00 PM | Mount | Mount Forest REP | Saugeen Shores REP | ||
| 0 | Monday | Dec 17 | 07:00 PM | Walkerton | Walkerton REP | 2 | Saugeen Shores REP | 4 |
| 0 | Monday | Dec 17 | 07:00 PM | Hanover | Hanover REP | West Grey REP | ||
| 0 | Saturday | Dec 22 | 11:45 AM | Hanover | Hanover REP | Mount Forest REP | ||
| 0 | Saturday | Dec 22 | 12:00 PM | Palmerston | Minto REP | 1 | Saugeen Shores REP | 5 |
| 0 | Saturday | Dec 29 | 11:00 AM | Durham | West Grey REP | Saugeen Shores REP | ||
| 0 | Saturday | Jan 5 | 11:30 AM | Walkerton | Walkerton REP | 1 | Hanover REP | 4 |
| 0 | Saturday | Jan 5 | 02:00 PM | Port Elgin | Saugeen Shores REP | 7 | West Grey REP | 3 |
| 0 | Sunday | Jan 6 | 01:00 PM | Mount | Mount Forest REP | Kincardine REP | ||
| 0 | Sunday | Jan 6 | 01:30 PM | Port Elgin | Saugeen Shores REP | 1 | Walkerton REP | 3 |
| 0 | Monday | Jan 7 | 06:00 PM | Ayton | West Grey REP | Minto REP | ||
| 0 | Monday | Jan 7 | 07:00 PM | Walkerton | Walkerton REP | 0 | Mount Forest REP | 6 |
| 0 | Tuesday | Jan 8 | 06:00 PM | Ayton | West Grey REP | Mount Forest REP | ||
| 0 | Thursday | Jan 10 | 06:30 PM | Kincardine | Kincardine REP | Saugeen Shores REP | ||
| 0 | Sunday | Jan 13 | 01:00 PM | Mount | Mount Forest REP | Saugeen Shores REP | ||
| 0 | Saturday | Jan 19 | 11:45 AM | Hanover | Hanover REP | Minto REP | ||
| 0 | Sunday | Jan 20 | 01:00 PM | Mount | Mount Forest REP | Walkerton REP | ||
| 0 | Sunday | Jan 20 | 01:30 PM | Port Elgin | Saugeen Shores REP | 2 | West Grey REP | 0 |
| 0 | Monday | Jan 21 | 06:30 PM | Harriston | Minto REP | 1 | West Grey REP | 4 |
| 0 | Saturday | Jan 26 | 10:00 AM | Durham | West Grey REP | Kincardine REP | ||
| 0 | Saturday | Jan 26 | 12:00 PM | Palmerston | Minto REP | 0 | Hanover REP | 5 |
| 0 | Monday | Jan 28 | 07:00 PM | Hanover | Hanover REP | Minto REP | ||
| 0 | Saturday | Feb 2 | 11:45 AM | Hanover | Hanover REP | Saugeen Shores REP | ||
| 0 | Saturday | Feb 2 | 12:00 PM | Minto | Minto REP | 0 | Mount Forest REP | 13 |
| 0 | Saturday | Feb 2 | 01:30 PM | Tiverton | Kincardine REP | Walkerton REP | ||
| 0 | Monday | Feb 4 | 07:00 PM | Hanover | Hanover REP | Kincardine REP | ||
| 0 | Saturday | Feb 9 | 11:45 AM | Hanover | Hanover REP | Kincardine REP | ||
| 0 | Sunday | Feb 10 | 01:00 PM | Mount | Mount Forest REP | Minto REP |





