Rep Maroon Division Novice Minor Hockey Schedule
| Game # | Day | Date | Time | Arena | Home | Score | Away | Score |
| 0 | Friday | Oct 9 | 06:50 PM | Mitchell | Mitchell REP | 2 | Listowel REP | 2 |
| 0 | Saturday | Oct 10 | 11:00 AM | Walkerton | Walkerton REP | 5 | Saugeen Shores REP | 1 |
| 0 | Sunday | Oct 11 | 10:45 AM | Kincardine | Kincardine REP | 4 | Walkerton REP | 5 |
| 0 | Saturday | Oct 17 | 10:00 AM | YMCA | Goderich REP | 7 | BCH REP | 4 |
| 0 | Saturday | Oct 17 | 11:00 AM | Walkerton | Walkerton REP | 1 | Listowel REP | 3 |
| 0 | Saturday | Oct 17 | 11:45 AM | Kincardine | Kincardine REP | 1 | Mitchell REP | 6 |
| 0 | Sunday | Oct 18 | 01:30 PM | Monkton | Mitchell REP | 7 | Kincardine REP | 1 |
| Sunday | Oct 18 | 03:00 PM | Listowel | Listowel REP | 6 | BCH REP | 5 | |
| 0 | Sunday | Oct 18 | 03:30 PM | Memorial | Goderich REP | 3 | Walkerton REP | 1 |
| 0 | Friday | Oct 23 | 06:45 PM | Port Elgin | Saugeen Shores REP | 2 | Mitchell REP | 4 |
| Friday | Oct 23 | 07:20 PM | Wallace | Listowel REP | 7 | Kincardine REP | 0 | |
| 0 | Saturday | Oct 24 | 11:00 AM | Walkerton | Walkerton REP | 1 | BCH REP | 5 |
| 0 | Sunday | Oct 25 | 10:45 AM | Kincardine | Kincardine REP | 7 | BCH REP | 5 |
| 0 | Sunday | Oct 25 | 04:35 PM | Monkton | Mitchell REP | 7 | Walkerton REP | 0 |
| 0 | Tuesday | Oct 27 | 07:00 PM | Bayfield | BCH REP | 5 | Kincardine REP | 3 |
| 0 | Friday | Oct 30 | 06:45 PM | Port Elgin | Saugeen Shores REP | 2 | Goderich REP | 4 |
| 0 | Saturday | Oct 31 | 12:00 PM | Bayfield | BCH REP | 3 | Saugeen Shores REP | 4 |
| 0 | Tuesday | Nov 3 | 07:00 PM | Bayfield | BCH REP | 10 | Kincardine REP | 5 |
| 0 | Friday | Nov 6 | 06:30 PM | Southampton | Saugeen Shores REP | 3 | Mitchell REP | 4 |
| 0 | Saturday | Nov 7 | 11:45 AM | Kincardine | Kincardine REP | 1 | Listowel REP | 2 |
| 0 | Saturday | Nov 7 | 01:00 PM | Southampton | Saugeen Shores REP | 2 | BCH REP | 7 |
| 0 | Saturday | Nov 7 | 02:50 PM | Mitchell | Mitchell REP | 2 | Goderich REP | 5 |
| Sunday | Nov 8 | 03:00 PM | Listowel | Listowel REP | 5 | Saugeen Shores REP | 5 | |
| 0 | Monday | Nov 9 | 07:00 PM | Southampton | Saugeen Shores REP | 4 | Kincardine REP | 5 |
| 0 | Tuesday | Nov 10 | 07:00 PM | Bayfield | BCH REP | 4 | Walkerton REP | 2 |
| 0 | Saturday | Nov 14 | 11:00 AM | Walkerton | Walkerton REP | Goderich REP | ||
| 0 | Saturday | Nov 14 | 02:35 PM | Monkton | Mitchell REP | 6 | Saugeen Shores REP | 1 |
| 0 | Tuesday | Nov 17 | 07:00 PM | Bayfield | BCH REP | 2 | Mitchell REP | 6 |
| 0 | Friday | Nov 20 | 06:15 PM | Tiverton | Kincardine REP | 3 | Listowel REP | 3 |
| 0 | Saturday | Nov 21 | 11:00 AM | Walkerton | Walkerton REP | 1 | Mitchell REP | 1 |
| 0 | Saturday | Nov 21 | 03:30 PM | Port Elgin | Saugeen Shores REP | 2 | Listowel REP | 6 |
| 0 | Sunday | Nov 22 | 10:45 AM | Kincardine | Kincardine REP | 3 | Mitchell REP | 1 |
| Sunday | Nov 22 | 03:00 PM | Listowel | Listowel REP | 5 | BCH REP | 2 | |
| 0 | Tuesday | Nov 24 | 07:00 PM | Bayfield | BCH REP | 4 | Walkerton REP | 1 |
| Friday | Nov 27 | 07:20 PM | Wallace | Listowel REP | 5 | Saugeen Shores REP | 4 | |
| 0 | Saturday | Nov 28 | 10:00 AM | YMCA | Goderich REP | 5 | Mitchell REP | 0 |
| 0 | Saturday | Nov 28 | 11:00 AM | Walkerton | Walkerton REP | 1 | Kincardine REP | 4 |
| 0 | Sunday | Nov 29 | 03:30 PM | Memorial | Goderich REP | 9 | Saugeen Shores REP | 3 |
| 0 | Friday | Dec 4 | 06:50 PM | Mitchell | Mitchell REP | 3 | Kincardine REP | 2 |
| 0 | Saturday | Dec 5 | 10:00 AM | YMCA | Goderich REP | 4 | Listowel REP | 5 |
| 0 | Saturday | Dec 5 | 11:00 AM | Walkerton | Walkerton REP | 1 | Mitchell REP | 2 |
| 0 | Saturday | Dec 5 | 02:00 PM | Southampton | Saugeen Shores REP | 5 | BCH REP | 4 |
| Sunday | Dec 6 | 03:00 PM | Listowel | Listowel REP | 6 | Walkerton REP | 0 | |
| 0 | Sunday | Dec 6 | 03:30 PM | Memorial | Goderich REP | 5 | Kincardine REP | 0 |
| 0 | Friday | Dec 11 | 06:30 PM | Southampton | Saugeen Shores REP | 4 | Walkerton REP | 5 |
| 0 | Saturday | Dec 12 | 11:00 AM | Walkerton | Walkerton REP | 0 | Listowel REP | 3 |
| 0 | Saturday | Dec 12 | 11:45 AM | Kincardine | Kincardine REP | 1 | BCH REP | 2 |
| 0 | Saturday | Dec 12 | 02:35 PM | Monkton | Mitchell REP | 2 | Saugeen Shores REP | 1 |
| 0 | Sunday | Dec 13 | 03:30 PM | Memorial | Goderich REP | 9 | Walkerton REP | 1 |
| Wednesday | Dec 16 | 07:00 PM | Listowel | Listowel REP | 1 | Goderich REP | 3 | |
| 0 | Friday | Dec 18 | 06:15 PM | Tiverton | Kincardine REP | 3 | Goderich REP | 9 |
| Friday | Dec 18 | 07:20 PM | Wallace | Listowel REP | 3 | Mitchell REP | 2 | |
| 0 | Saturday | Dec 19 | 10:00 AM | YMCA | Goderich REP | 10 | BCH REP | 5 |
| 0 | Saturday | Dec 19 | 03:30 PM | Port Elgin | Saugeen Shores REP | 0 | Listowel REP | 6 |
| 0 | Saturday | Dec 19 | 03:50 PM | Mitchell | Mitchell REP | 3 | Walkerton REP | 0 |
| 0 | Saturday | Jan 2 | 10:00 AM | YMCA | Goderich REP | 5 | Kincardine REP | 3 |
| 0 | Saturday | Jan 2 | 12:00 PM | Bayfield | BCH REP | 5 | Listowel REP | 8 |
| 0 | Sunday | Jan 3 | 12:00 PM | Mitchell | Mitchell REP | 3 | Goderich REP | 6 |
| Sunday | Jan 3 | 03:00 PM | Listowel | Listowel REP | 2 | Kincardine REP | 3 | |
| 0 | Saturday | Jan 9 | 10:00 AM | YMCA | Goderich REP | 6 | Mitchell REP | 2 |
| 0 | Saturday | Jan 9 | 11:00 AM | Walkerton | Walkerton REP | 2 | BCH REP | 5 |
| Sunday | Jan 10 | 03:00 PM | Listowel | Listowel REP | 5 | Goderich REP | 3 | |
| 0 | Friday | Jan 15 | 06:15 PM | Tiverton | Kincardine REP | 11 | Saugeen Shores REP | 0 |
| 0 | Friday | Jan 15 | 06:50 PM | Mitchell | Mitchell REP | 5 | BCH REP | 2 |
| 0 | Saturday | Jan 16 | 11:00 AM | Walkerton | Walkerton REP | 0 | Goderich REP | 8 |
| 0 | Saturday | Jan 16 | 12:00 PM | Bayfield | BCH REP | 3 | Saugeen Shores REP | 9 |
| Sunday | Jan 17 | 03:00 PM | Listowel | Listowel REP | 6 | Walkerton REP | 2 | |
| 0 | Saturday | Jan 23 | 11:45 AM | Kincardine | Kincardine REP | 1 | Walkerton REP | 1 |
| 0 | Saturday | Jan 23 | 12:00 PM | Bayfield | BCH REP | 5 | Listowel REP | 5 |
| 0 | Saturday | Jan 23 | 03:30 PM | Port Elgin | Saugeen Shores REP | 2 | Goderich REP | 6 |
| 0 | Sunday | Jan 24 | 10:45 AM | Kincardine | Kincardine REP | 3 | Goderich REP | 8 |
| 0 | Friday | Jan 29 | 06:15 PM | Tiverton | Kincardine REP | 9 | Saugeen Shores REP | 0 |
| 0 | Saturday | Jan 30 | 10:00 AM | YMCA | Goderich REP | 3 | Listowel REP | 3 |
| 0 | Saturday | Jan 30 | 11:00 AM | Walkerton | Walkerton REP | 5 | Saugeen Shores REP | 4 |
| 0 | Saturday | Jan 30 | 03:45 PM | Monkton | Mitchell REP | 2 | BCH REP | 4 |
| Sunday | Jan 31 | 03:00 PM | Listowel | Listowel REP | 3 | Mitchell REP | 1 | |
| 0 | Tuesday | Feb 2 | 07:00 PM | Bayfield | BCH REP | 5 | Goderich REP | 10 |
| 0 | Friday | Feb 5 | 06:30 PM | Southampton | Saugeen Shores REP | 7 | Walkerton REP | 4 |
| 0 | Friday | Feb 5 | 06:50 PM | Mitchell | Mitchell REP | 2 | Listowel REP | 1 |
| 0 | Saturday | Feb 6 | 12:00 PM | Bayfield | BCH REP | 1 | Mitchell REP | 2 |
| 0 | Tuesday | Feb 9 | 07:00 PM | Bayfield | BCH REP | 1 | Goderich REP | 13 |
| 0 | Friday | Feb 12 | 06:45 PM | Port Elgin | Saugeen Shores REP | 3 | Kincardine REP | 6 |
| 0 | Saturday | Feb 13 | 11:00 AM | Walkerton | Walkerton REP | 2 | Kincardine REP | 5 |
| 0 | Sunday | Feb 14 | 03:30 PM | Memorial | Goderich REP | 6 | Saugeen Shores REP | 4 |





