Rep BB-B Bantam Minor Hockey Schedule
| Game # | Day | Date | Time | Arena | Home | Score | Away | Score |
| 0 | Saturday | Oct 10 | 07:00 PM | Southampton | Saugeen Shores REP | 4 | Listowel REP | 3 |
| Wednesday | Oct 14 | 08:20 PM | Mitchell | Mitchell REP | 2 | Kincardine REP | 3 | |
| 0 | Saturday | Oct 17 | 01:30 PM | Tiverton | Kincardine REP | 4 | Listowel REP | 4 |
| Sunday | Oct 18 | 07:00 PM | Listowel | Listowel REP | 0 | Goderich REP | 3 | |
| 0 | Monday | Oct 19 | 07:30 PM | Walkerton | Walkerton REP | 5 | Mitchell REP | 3 |
| 0 | Friday | Oct 23 | 08:00 PM | Saugeen | Saugeen Shores REP | Mitchell REP | ||
| Sunday | Oct 25 | 07:00 PM | Listowel | Listowel REP | 3 | Saugeen Shores REP | 2 | |
| 0 | Monday | Oct 26 | 07:30 PM | Walkerton | Walkerton REP | 2 | Listowel REP | 2 |
| 0 | Wednesday | Oct 28 | 08:00 PM | Southampton | Saugeen Shores REP | 1 | Kincardine REP | 6 |
| 0 | Thursday | Oct 29 | 07:30 PM | Goderich | Goderich REP | 2 | Walkerton REP | 2 |
| Thursday | Oct 29 | 08:30 PM | Mitchell | Mitchell REP | 2 | Saugeen Shores REP | 3 | |
| Saturday | Oct 31 | 05:10 PM | Mitchell | Mitchell REP | 3 | Goderich REP | 3 | |
| 0 | Sunday | Nov 1 | 01:30 PM | Port Elgin | Saugeen Shores REP | 3 | Walkerton REP | 4 |
| 0 | Monday | Nov 2 | 07:30 PM | Walkerton | Walkerton REP | 0 | Kincardine REP | 1 |
| 0 | Monday | Nov 2 | 07:30 PM | Goderich | Goderich REP | 5 | Saugeen Shores REP | 1 |
| 0 | Thursday | Nov 5 | 07:30 PM | Goderich | Goderich REP | 6 | Listowel REP | 1 |
| 0 | Friday | Nov 6 | 08:00 PM | Kincardine | Kincardine REP | 1 | Mitchell REP | 1 |
| 0 | Saturday | Nov 7 | 05:10 PM | Mitchell | Mitchell REP | 1 | Listowel REP | 5 |
| 0 | Saturday | Nov 7 | 06:15 PM | Kincardine | Kincardine REP | 1 | Goderich REP | 3 |
| Sunday | Nov 8 | 07:00 PM | Listowel | Listowel REP | 6 | Saugeen Shores REP | 2 | |
| 0 | Monday | Nov 9 | 07:30 PM | Goderich | Goderich REP | 3 | Mitchell REP | 1 |
| 0 | Thursday | Nov 12 | 07:30 PM | Goderich | Goderich REP | 5 | Walkerton REP | 1 |
| Thursday | Nov 12 | 08:30 PM | Mitchell | Mitchell REP | 3 | Saugeen Shores REP | 2 | |
| Sunday | Nov 15 | 07:00 PM | Listowel | Listowel REP | 6 | Mitchell REP | 2 | |
| 0 | Monday | Nov 16 | 07:30 PM | Walkerton | Walkerton REP | 1 | Goderich REP | 3 |
| Wednesday | Nov 18 | 07:00 PM | Listowel | Listowel REP | 2 | Kincardine REP | 4 | |
| 0 | Thursday | Nov 19 | 07:30 PM | Goderich | Goderich REP | 3 | Kincardine REP | 3 |
| Thursday | Nov 19 | 08:30 PM | Mitchell | Mitchell REP | 2 | Walkerton REP | 5 | |
| 0 | Saturday | Nov 21 | 06:00 PM | Port Elgin | Saugeen Shores REP | 4 | Mitchell REP | 2 |
| 0 | Sunday | Nov 22 | 07:30 PM | Kincardine | Kincardine REP | 3 | Walkerton REP | 0 |
| 0 | Monday | Nov 23 | 07:30 PM | Walkerton | Walkerton REP | 5 | Saugeen Shores REP | 3 |
| 0 | Saturday | Nov 28 | 06:15 PM | Kincardine | Kincardine REP | 3 | Listowel REP | 3 |
| Sunday | Nov 29 | 07:00 PM | Listowel | Listowel REP | 7 | Goderich REP | 8 | |
| 0 | Monday | Nov 30 | 07:30 PM | Walkerton | Walkerton REP | 3 | Mitchell REP | 3 |
| 0 | Thursday | Dec 3 | 07:30 PM | Goderich | Goderich REP | 6 | Listowel REP | 4 |
| 0 | Saturday | Dec 5 | 05:10 PM | Mitchell | Mitchell REP | 0 | Walkerton REP | 3 |
| Sunday | Dec 6 | 07:00 PM | Listowel | Listowel REP | 2 | Mitchell REP | 3 | |
| 0 | Monday | Dec 7 | 07:30 PM | Walkerton | Walkerton REP | 6 | Saugeen Shores REP | 4 |
| 0 | Wednesday | Dec 9 | 08:00 PM | Southampton | Saugeen Shores REP | Goderich REP | ||
| 0 | Thursday | Dec 10 | 08:20 PM | Mitchell | Mitchell REP | Kincardine REP | ||
| 0 | Saturday | Dec 12 | 12:00 PM | Tiverton | Kincardine REP | 0 | Mitchell REP | 1 |
| 0 | Sunday | Dec 13 | 06:00 PM | Kincardine | Kincardine REP | 2 | Saugeen Shores REP | 2 |
| Sunday | Dec 13 | 07:00 PM | Listowel | Listowel REP | 2 | Walkerton REP | 4 | |
| 0 | Monday | Dec 14 | 07:30 PM | Walkerton | Walkerton REP | 2 | Goderich REP | 4 |
| Thursday | Dec 17 | 07:30 PM | Goderich | Goderich REP | 3 | Mitchell REP | 3 | |
| 0 | Friday | Dec 18 | 09:00 PM | Southampton | Saugeen Shores REP | 4 | Walkerton REP | 8 |
| 0 | Saturday | Dec 19 | 06:00 PM | Saugeen | Saugeen Shores REP | 2 | Listowel REP | 3 |
| Sunday | Dec 20 | 07:00 PM | Listowel | Listowel REP | 2 | Kincardine REP | 3 | |
| 0 | Monday | Dec 21 | 07:30 PM | Walkerton | Walkerton REP | 0 | Kincardine REP | 4 |
| Wednesday | Dec 23 | 07:00 PM | Listowel | Listowel REP | 3 | Walkerton REP | 9 | |
| 0 | Saturday | Jan 2 | 06:15 PM | Kincardine | Kincardine REP | 5 | Walkerton REP | 2 |
| 0 | Saturday | Jan 2 | 07:45 PM | Mitchell | Mitchell REP | Goderich REP | ||
| 0 | Monday | Jan 4 | 07:30 PM | Walkerton | Walkerton REP | 6 | Listowel REP | 5 |
| 0 | Monday | Jan 4 | 07:30 PM | Goderich | Goderich REP | 2 | Saugeen Shores REP | 0 |
| Thursday | Jan 7 | 07:30 PM | Goderich | Goderich REP | 1 | Kincardine REP | 2 | |
| Thursday | Jan 7 | 08:30 PM | Mitchell | Mitchell REP | 3 | Listowel REP | 2 | |
| 0 | Sunday | Jan 10 | 04:00 PM | Saugeen | Saugeen Shores REP | Kincardine REP |





