Contacts - Rep White Division Novice Teams
| Arran-Elderslie REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Jeremy Calhoun | 519-934-1023 | jcalhoun@calhoun.ca | ||
| Manager | Greg Fritz | greg_fritz@sympatico.ca | |||
| Score Reporter | Greg Fritz | greg_fritz@sympatico.ca | |||
| Bruce Peninsula REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Scott Jackson | 519-534-0530 | 519-379-5040 | sgjackson@hotmail.com | |
| Manager | |||||
| Score Reporter | Chad Irvine | cirvine@macleanengineering.com | |||
| Lucknow REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Jim Murray* | 519 528 3524 | |||
| Manager | |||||
| Score Reporter | Sherry Stutzman | stutzman@live.ca | |||
| Mildmay REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Jeff Wettlaufer | 519 367 3244 | jsw@wightman.ca | ||
| Manager | Susan Dietz | meyerdietz@gmail.com | |||
| Score Reporter | Susan Dietz | meyerdietz@gmail.com | |||
| Ripley REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Mike Harper | mharper@superheatfgh.com | |||
| Manager | |||||
| Score Reporter | |||||
| Shallow Lake REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Wayne Deiter | wmcdeiter@amtelecom.net | |||
| Coach | |||||
| Manager | Melanie Cole | ||||
| Score Reporter | Wayne Deiter | wmcdeiter@amtelecom.net | |||
| TCDMHA REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Rod Cayley | 519 934 1982 | |||
| Manager | Bob Hoare | 519-794-0213 | bobandamy@everus.ca | ||
| Score Reporter | Vonnie Crawford | 519-934-2028 | 519-376-2430 EXT. 221 | 519-934-3877 | donvon@gbtel.ca |
| Teeswater REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Dan Schumacher | 519 392 6218 | dc.schumacher@hotmail.ca | ||
| Manager | Roger Robertson | roger.robertson@bmo.com | |||
| Score Reporter | Roger Robertson | roger.robertson@bmo.com | |||
| Wingham REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Dean Wheeler | 519 357 2275 | dtwheeler@eastlink.ca | ||
| Manager | |||||
| Score Reporter | Dean Wheeler | 519 357 2275 | dtwheeler@eastlink.ca | ||





