Contacts - Rep South Atom Teams
| BCH AE | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Brent Lingard | 519-565-2271 | brenling@fc.amdsb.ca | ||
| Manager | |||||
| Score Reporter | Jill Sanford | jsanford@tcc.on.ca | |||
| Blyth REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Steve Howson | 519-523-4241 | 519-523-4920 | steve@howsonandhowson.ca | |
| Manager | |||||
| Score Reporter | |||||
| Brussels REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Matt White | 519 887 6101 | whiter_17@hotmail.com | ||
| Coach | Verne Bridge | 519-887-9922 | |||
| Manager | Jeff Newell | 519 887 8993 | noolie1_@hotmail.com | ||
| Score Reporter | Jacquie Waechter | 519-887-8302 | 519-887-6289 | 519-887-9500 | jacquie@ezlink.ca |
| Clifford REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Tony Worthington | 519 573-3268 | worthington_anthony@hotmail.com | ||
| Manager | |||||
| Score Reporter | |||||
| Elma Logan REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | |||||
| Coach | Rick Knill | 519-347-2322 | 519-274-3706 | rknill@cyg.net | |
| Manager | Janice Stahlke | 519 356-1094 | gjstahlke_07@sympatico.ca | ||
| Score Reporter | |||||
| Goderich AE | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Rob Sloan | 519 482-1199 | sloany4@xplornet.ca | ||
| Manager | Tina Wolterbeek | mastiff_7@sympatico.ca | |||
| Score Reporter | Tina Wolterbeek | mastiff_7@sympatico.ca | |||
| Howick REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Aaron Harding | 335-6839 | beckyandernie@tnt21.com | ||
| Manager | |||||
| Score Reporter | |||||
| Listowel AE | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Jeff Horton | 519 291-5895 | jshorton@wightman.ca | ||
| Manager | Bob Boertien | bob@conwayfurniture.com | |||
| Score Reporter | |||||
| Lucknow REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Steve Hare | 519-528-5287 | 519-368-6319 | lucknowsepoys@live.com | |
| Manager | Trisha Black | 519-395-3634 | 519-525-7169 | 519-395-3642 | btblack@hurontel.on.ca |
| Score Reporter | Trisha Black | 519-395-3634 | 519-525-7169 | 519-395-3642 | btblack@hurontel.on.ca |
| Milverton REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Roger Carter | 519 595-8487 | mrkjcarter@cyg.net | ||
| Coach | Dan Gerber | 519 595-4525 | |||
| Manager | |||||
| Score Reporter | |||||
| Mitchell AE | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Barry Nevin | 519-348-8784 | 519-348-8784 | bare_nevin@yahoo.ca | |
| Manager | Andy Bader | 519-348-4606 | 519-348-8431 | 519-348-8836 | abader@bowesnet.com |
| Score Reporter | Andy Bader | 519-348-4606 | 519-348-8431 | 519-348-8836 | abader@bowesnet.com |
| Ripley REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Chris Leidy | 519-395-4546 | |||
| Manager | Fiona Scott | bfscott@hurontel.on.ca | |||
| Score Reporter | Mike Fair | rhcc@hurontel.on.ca | |||
| Saugeen Shores AE | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | |||||
| Manager | Kathryn Scatterty-Dereski | 519-832-6881 | scatterty@bmts.com | ||
| Score Reporter | Kathryn Scatterty-Dereski | 519-832-6881 | scatterty@bmts.com | ||
| Zurich REP | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Jason Schilbe | 519-236-7117 | 519-235-0363 | jason@hmpexeter.com | |
| Manager | Jamie Brand | 519-237-3889 | ajbrand@hay.net | ||
| Score Reporter | |||||





