Contacts - Local Bantam Teams
| Arran-Elderslie LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Peter Sweiger | 519-353-5834 | pjs1365@hotmail.com | ||
| Manager | Byron Monk | monkklein@bmts.com | |||
| Score Reporter | |||||
| BCH LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Paul Dickert | 519-262-2796 | |||
| Coach | Rob Dupee | 519-482-8007 | dupeefamily@cabletv.on.ca | ||
| Manager | Andy Bicknell | 519-482-7797 | andynbic@tcc.on.ca | ||
| Score Reporter | Rick Scott | 519-482-7591 | rickshel@tcc.on.ca | ||
| Bruce Peninsula LL1 | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Adam Adams | 519-534-9194 | rcngma@03@yahoo.ca | ||
| Manager | Melanie Hamilton | 519-534-9194 | adamandmelanie@live.ca | ||
| Score Reporter | Melanie Hamilton | 519-534-9194 | adamandmelanie@live.ca | ||
| Bruce Peninsula LL2 | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Cory Rydall | csrydall@amtelecom.net | |||
| Coach | Jeff Mielhausew | 519-375-5159 | |||
| Manager | |||||
| Score Reporter | |||||
| Drayton LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Ron Bults | 519-638-5387 | 519-572-4488 | 519-638-5097 | ron@pitking.com |
| Coach | John Reinders | 519-638-2116 | |||
| Manager | |||||
| Score Reporter | |||||
| Durham LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Tim Hoekstra | 519-369-2827 | |||
| Coach | Jerry Callahan | 519-369-3834 | callahanjerry@lycos.com | ||
| Manager | |||||
| Score Reporter | Jeanine Hooper | 519-369-3694 | thehoops@sympatico.ca | ||
| Goderich LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Adrian McFadden | 519-524-2273 | mcfadden572@gmail.com | ||
| Manager | Denyse McFadden | 519-524-2273 | mcfadden167@gmail.com | ||
| Score Reporter | Denyse McFadden | 519-524-2273 | mcfadden167@gmail.com | ||
| Kincardine LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Mark Smith | 519-396-7115 | smith@bmts.com | ||
| Coach | Todd Farrell | 519-396-5878 | 519-396-3465 | 519-396-8135 | tfarrell@millerinsurance.ca |
| Manager | Brenda Shewfelt | 519-396-5085 | daleshewfelt@tnt21.com | ||
| Score Reporter | Tanya Rees | 519-396-7566 | 519-396-1008 | srees@tnt21.com | |
| Listowel LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Dwayne Matheson | 519-356-9948 | ddmatheson@cyg.net | ||
| Manager | Diane Matheson | 519-356-9948 | ddmatheson@cyg.net | ||
| Score Reporter | Glen Hurst | 519-356-9193 | gjhurst@tnt21.com | ||
| Mildmay LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | John Finlayson | 519-367-5297 | jrfinlayson@sympatico.ca | ||
| Manager | Doug Waechter | 519-367-5251 | |||
| Score Reporter | |||||
| Minto LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Jamie Morgan | 519-343-3089 | jlmorgan@wightman.ca | ||
| Manager | Steve Wylie | 519-338-2377 | |||
| Score Reporter | Jamie Morgan | 519-343-3089 | jlmorgan@wightman.ca | ||
| Mount Forest LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Richard MacVicar | 519-323-3175 | 519-323-2282 | 519-323-1170 | signs@marccapparel.com |
| Coach | Trevor Marshall | themarshalls@wightman.ca | |||
| Manager | Jennie Fisher | 519-323-0078 | |||
| Score Reporter | Dale MacVicar | 519-323-3175 | jdmac5@hotmail.com | ||
| Normanby LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Rod Piercey | 519-665-7450 | 519-369-6410 | rkpiercey@wightman.ca | |
| Coach | Kevin Kocher | 519-364-0545 | |||
| Manager | Randy Hertzberger | 519-364-1022 | kimh.butterball.ca | ||
| Score Reporter | Kim Piercey | 519-665-7450 | 519-881-5239 | rkpiercey@wightman.ca | |
| Saugeen Shores LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | |||||
| Coach | Ian Clarke | 519-368-5909 | iclarke@bmts.com | ||
| Manager | Sara Cottrell | saracottrell@rogers.com | |||
| Score Reporter | Sara Cottrell | saracottrell@rogers.com | |||
| Seaforth LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Steve Jansen | valsteve@tcc.on.ca | |||
| Manager | |||||
| Score Reporter | |||||
| Shallow Lake LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Jerry Ruth | 519-935-2337 | springcreekwood@sympatico.ca | ||
| Coach | Wayne Byode | 519-935-2201 | w.d.byode@bmts.com | ||
| Manager | |||||
| Score Reporter | Heather Zettle | 519-374-9884 | 519-376-2236 | 519-376-7937 | heather.zettle@sympatico.ca |
| TCDMHA LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Grant Pringle | 519-371-4376 | |||
| Manager | Susan Dietrich | 519-363-5804 | |||
| Score Reporter | |||||
| Teeswater LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | |||||
| Manager | Gary Collison | 519-392-8145 | |||
| Score Reporter | |||||
| Tiverton LL | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | John Hunter | 519-368-7476 | jhhunter@tnt21.com | ||
| Manager | |||||
| Score Reporter | John Hunter | 519-368-7476 | jhhunter@tnt21.com | ||
| Walkerton LL1 | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Paul Charette | 519-507-9898 | 519-881-1900 | 519-881-4819 | paul_charette@bgcdsb.org |
| Coach | Shawn Eckert | 519-881-2524 | shawnecke@hotmail.com | ||
| Manager | |||||
| Score Reporter | |||||
| Walkerton LL2 | Name | Home Ph. | Bus. Ph. | Fax | |
| Coach | Dan Davidson | 519-881-2573 | |||
| Coach | John Louther | 519-881-2521 | rainbow@wightman.ca | ||
| Manager | Paul Hudson | thehudsons@wightman.ca | |||
| Score Reporter | |||||





